December Mens World Ranking

Dan

says editing a big TTD Team episode... stay tuned 👀

Dan

says editing a big TTD Team episode... stay tuned 👀
Well-Known Member
Administrator
Aug 2010
7,079
4,755
16,880
Read 72 reviews
wang hao boos.jpg

Rank Name Associaton

1 (<<) 2731 MA Long CHN

2 (<<) 2699 BOLL Timo GER

3 (<<) 2689 WANG Hao CHN

4 (<<) 2608 ZHANG Jike CHN

5 (<<) 2583 MA Lin CHN

6 (10) 2533 SAMSONOV Vladimir BLR

7 (6) 2516 WANG Liqin CHN

8 (<<) 2497 JOO Se Hyuk KOR

9 (7) 2479 XU Xin CHN

10 (9) 2473 MIZUTANI Jun JPN

11 (12) 2408 OVTCHAROV Dimitrij GER

12 (11) 2364 CHUANG Chih-Yuan TPE

13 (14) 2332 OH Sang Eun KOR

14 (13) 2323 CHEN Qi CHN
* 15 (<<) 2293 MAZE Michael DEN

16 (18) 2291 RYU Seung Min KOR

17 (16) 2289 HAO Shuai CHN

18 (17) 2253 SUSS Christian GER

19 (23) 2220 BAUM Patrick GER

20 (19) 2217 TANG Peng HKG

21 (22) 2209 SCHLAGER Werner AUT

22 (25) 2204 SMIRNOV Alexey RUS

23 (19) 2198 APOLONIA Tiago POR

24 (21) 2197 GAO Ning SIN

25 (26) 2190 CHEN Weixing AUT
 
Top