December Womens World Ranking

This user has no status.
This user has no status.
Member
Dec 2010
53
0
53
guo_yan2_19_11_10.jpg


Rank Name Association

1 (<<) 2779 GUO Yan CHN

2 (4) 2672 GUO Yue CHN

3 (<<) 2669 FENG Tianwei SIN

4 (2) 2663 LIU Shiwen CHN

5 (<<) 2632 KIM Kyung Ah KOR

6 (8) 2617 LI Xiaoxia CHN

7 (6) 2594 DING Ning CHN

8 (7) 2580 WANG Yuegu SIN

9 (10) 2497 FUKUHARA Ai JPN

10 (9) 2487 JIANG Huajun HKG

11 (21) 2483 LI Jiao NED

12 (13) 2476 FENG Yalan CHN

13 (11) 2450 TIE Yana HKG

14 (15) 2447 HIRANO Sayaka JPN

14 (12) 2447 PARK Mi Young KOR

16 (14) 2440 WU Jiaduo GER

17 (18) 2421 SEOK Ha Jung KOR

18 (17) 2411 YU Mengyu SIN

19 (16) 2409 WU Yang CHN

20 (24) 2401 ISHIKAWA Kasumi JPN

21 (33) 2388 SHEN Yanfei ESP

22 (20) 2385 SUN Beibei SIN

23 (<<) 2375 ZHU Yuling CHN

24 (27) 2359 CAO Zhen CHN

24 (25) 2359 ISHIGAKI Yuka JPN
 
Last edited:
Top