
Liam Pitchford English National Champions - Via ITTF Flickr
The Winners
Country | Men’s Singles | Women’s Singles |
Belgium | Cedric Nuytinck | Lisa Lung |
Croatia | Andrej Gacina | Andrea Pavlovic |
Czech Republic | Andrea Pavlovic | Hana Matelova |
Denmark | Anders Lind | Stefanie H. Christensen |
England | Liam Pitchford | Tin-Tin Ho |
Finland | Benedek Olah | Luo Yumo |
France | Simon Gauzy | Carole Grundisch |
Germany | Ricardo Walther | Nina Mittelham |
Greece | Constantine Agelakis | Agriculture Zavitsanou |
Hungary | Ádám Szudi | Dóra Madarász |
Latvia | Olegs Kartuzovs | Baiba Bogdanova |
Lithuania | Medardas Stankevičius | Kornelija Riliškytė |
Luxembourg | Luka Mladenovic | Sarah De Nutte |
Moldova | Andrij Putsuntika | Catherine Shmyganovskaya |
Montenegro | Filip Radovic | Snezana Culafic |
Netherlands | Shuo Han | Laurens Tromer |
Norway | Jimmy Ojakangas | Sonja Obradovic |
Poland | Jakub Dyjas | Natalia Bajor |
Portugal | Diogo Chen | Olga Chramko |
Romania | Ovidiu Ionescu | Bernadette Szocs |
Russia | Lev Katsman | Anna Tikhomirova |
Scotland | Colin Dalgleish | Rebecca Plaistow |
Slovakia | Ľubomír Pištej | Eva Jurková |
Slovenia | Deni Kozul | Ivan Zera |
Sweden | Anton Källberg | Matilda Ekholm |
Wales | Callum Evans | Charlotte Carey |
This list is not complete, if we have missed your country please comment below to let us know which players won your countries National Championships. Were there any surprises in your countries National Championships?
Help my boredom—— QnA thread
Kids in far east, easily start school at 8 finish at 4, and then have 3 to 5 hours of extra leason.
Tony's Table Tennis 13 Minutes Agoafter homework is done, it is 10pm
and