Also, something else that may also help illuminate part of what my comment to Michael about Dan's "Level" was about.
I know these two guys. Lets
UpSideDownCarl 2 Hours AgoUSATT 2500, I think that would be in the right ballpark. German TTR, nope. German TTR 2500 is a much higher rating that the same number in the USATT
Tak-Cheo is back at it with Season 2, this has eng subs.
Der_Echte 2 Hours Ago1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
What is STIGA Cybershape?
To add some further context to this discussion, the UK rankings are terrible (due to the sport being run by a bunch of incompetent fools in the UK).
NDH 2 Hours Ago