I forgot to mention, we want 2 same tables. Those will be used for competition, where there are 2 tables standing. Technically it would not be against
latej 17 Minutes AgoYeah it was comical !!!
Moving faster than expecting, further than expecting, resulting in an air shot with the ball flying past me somewhere between
You wanted to educate me in post #11 , so i assume it is me you try to educate again.
It might help if you would learn to press the blue line
Hey Enzo,
With the blade change suggestions, if I'm completely honest, they are all very very similar - If you want to decrease the speed,
1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
two tables
Regarding the surface finish, I have a S6 12 in the garage, so if the S7’s are similar, then it’s a Matt finish which seems to react well to spin,
IB66 7 Minutes Ago