Been playing on and off for 6 years - recently upgraded from DHS PG7/FH H3 Neo/BH Skyline TG2 Neo (first custom racket - decent albeit way too heavy and
Verybadusername 48 Minutes AgoPlease also not take any offense this is also a joke : He learned the american teenage because he can
play with the 15 year old girls 🤣
In terms of how to get the desired hardness, looking for the specific ruber weight might be a good way. This method is described here: https://ooakforum.com/viewtopic.php?f=9&t=37360#p385400
wiktor145 1 Hour Ago............and who can actually put their hand up and say : " Yes, I have taken the 2.15 sponge of the brand new rubber and
measured
1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
Just curious how many Penholders are on TTD?
I tried my friend’s Stiga Cybershape. He has the exact setup as Truls.
SFF_lib 33 Minutes AgoTo my surprise it feels pretty good. Feedback is crisp, dwell time