hi, if you keep reading this thread you will likely come to the conclusion that pretty much everyone is confused.
Numbers do not seem to have much
Today is the last day!
I have two more tests and I’m going to crush them!
BTW, you all should try looking at our Politics textbooks, just
So from the table the coach was right, almost all DHS H3 rubbers are hard even for 37/38, no wonder why he suggested to boost DHS rubbers then.
TareqPhoto 1 Hour AgoI’m legally obligated to shout: GLORRRY GRREATEST COUNTRY!!!!
anyway, these are really detailed👍
1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
DHS Hurricane hardness
I get more and more disoriented the further I read…the hardness of H3 has some golden rules:start with 39, stick with it for 3 months, if you feel like
PingBirdPong 54 Minutes Ago