the Men's final was very entertaining to watch
OIKAWA saved an incredible match point in the 6th... what a player !!!
he won
It would've been more convincing if Ishikawa got past Hayata and Ito. Ishikawa had the easiest draw among Ito, Hayata and Hirano. As it stands, she
zeio 27 Minutes AgoThe difference between fighting for a crown you've won and defending it (or in this case snatching it back)
driversbeat 37 Minutes AgoI speculate the CNT might've cast the "drain(脱力/datsuryoku)" spell on Ito.
QJX: Just as planned.
1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
2021 All Japan National Championships
JTTA: Maybe we should rethink/reform our selection criteria for Olympics and WTTC.
zeio 11 Minutes AgoOther than Mizutani, The entire men's team for WTTC