I'd say it's faster at the low end, as in it requires less input to achieve faster ball speed when the force of the stroke is kept below maybe 60-70%
DukeGaGa 1 Hour AgoReally inspiring and super well produced!
Tembel 1 Hour AgoPerhaps in a years time I will get one. I really do like how it looks. But is it faster than 968?
ricospin 1 Hour AgoYou're right. The XVT ZL Koto has koto outer, and the outer ply, when looked from the bottom of the handle, looks like the medial ply, when looked from
latej 2 Hours Ago1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
Breaking the rules of proper TT technique
Dan Moses style is not what a coach would teach. But can work sometimes....
Tinykin 6 Minutes Ago