Since you didn't give us your foot size, it's also difficult for us to give any advice, but as a volleyball and TT player, I can tell ya this Adidas Ligra
OldUser 30 Minutes AgoWatching small asians running everywhere tires me 🤣, I prefer watching Waldner, Karakasevic and Alexis Lebrun kicking asses with their control/block/counter
OldUser 1 Hour AgoYeah I've done several single tournaments too last season, from 9 AM to 5 PM, 7 matches to play at least, sometimes more and I've never experienced any
OldUser 1 Hour AgoI tested it yesterday and i got pretty much the same feeling.
Weirdly the arc was high af if you started hitting propperly. But lifting
1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
Best footwear for a beginner.
OK the Sports Direct chart says UK 5.5, USW 8 and EU 39, go figure... anyway it's 24.5 cm long, conversion here for inches https://www.rapidtables.com/convert/...m-to-inch.html
OldUser 3 Minutes Ago