Welp you can split the rubber scraps into top sheet and sponge. Then you can measure things separately. It won't be that good though. When using durometer
Kuba Hajto 57 Minutes AgoYes, totally subjectively. By how the rubber grips the ball in slow spins, basically how I can loop those short backspin balls, where it is not possible
latej 1 Hour AgoWhere did you get this from? It looks like it is still happening (although for relevance of this thread, fan pulled out) https://worldtabletennis.com/description?artId=1465
TaiHaoPingPong 1 Hour Ago1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
TTD Equipment reviews
I didn't enjoy reviews from players or reviewers, no offence for you guys but sometimes I really like information from someone who buy unknown not hyped
Konrad Bak 2 Minutes Ago