Thanks much.Have you tried it on the BH? What would you compare the speed to? If you remember the weight cut or uncut,that'll be helpful.
JStiga7 6 Minutes AgoOh, I’m confused!!! A reviewer on the forum has it as completely non tacky???!!!!!!!! That’s why I thought it strange that it was being compared to
IB66 25 Minutes AgoNo, it is definitely tacky. Slightly less so than Rakza Z, but very close, can pick up a ball for a second and sticks to a paper cover sheet. Don't yet
riversquirrel 1 Hour Ago1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
SMART RACKET just funded ?? on Kickstarter - Thanks!
Angle of paddle? Hitting spit on surface?
DukeGaGa 1 Minute Ago