pls send Nagasaki and Kihara to OP, always smile while playing. I'm in love with them!!!! Bye bye Sun and Wang, poor Li Sun again
quanghuysk 11 Minutes Ago
Miyuu and Miyu prove they are better at doubles than Miu
That's interesting. K1 is meant to be the easiest one to use among the entire "K" family.
Maybe you are right. Time is a factor.
not sure if the K1 pro I borrowed was too old but it had definitely less power(spin and speed) my own K2 which was 2 months old at the time of comparison
Cornerer 16 Minutes Ago1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
2019 ITTF World Tour Grand Finals
Retire, Ito, Ishikawa, Hirano, and Hayata.
zeio 6 Minutes Ago