There should be any differences in the top sheet if they have there same number.
Sometimes it is just quality control problems.
i am 5'5" with not big hands so it shouldn't be a problem. is the cut and push good in either of these blades?
aman 1 Hour AgoBelow is my personal commentary:
Once in a while a young player emerges and make TT world exciting bringing in a new and fresh style to the
1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
Beginner ALL+/OFF- ~50$ blade with the most potential – yet another blade recommendat
If you are serious about improving, I personally think it is fine to get a slightly faster wood blade. If you train for good technique, I think you will
tabletennisdaily1 35 Minutes Ago