Finally our idol will have the last word !
Takkyu_wa_inochi 49 Minutes AgoToday should be interesting especially for Miu Hirano. Her semifinal is the 2nd WS match. She barely squeezed by defender Hashimoto yesterday and today
pongfugrasshopper 1 Hour AgoYou might find that any rubber that is softer or has a less stiff topsheet than G1 will be easier to handle in opening shots including flicks and open
Airoc 1 Hour Ago1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
Kind of like those rules tbh. I've actually started to introduce them for the after-practice...
Japan Women's Race to Tokyo 2020 Singles
In an extreme case, she still has a really last chance - the Grand Final .....But then the probability is almost close to zero .....
Vlad Celler 41 Minutes AgoAnd