Poor end game execution from HM in game 4. Up 10-8 has an easy forehand goes long. Then 10-9 why would you weak push to IK's forehand?
pongfugrasshopper 40 Minutes AgoHirano chokes from 10-8 in the 4th
Takkyu_wa_inochi 41 Minutes Agotheres still Grand Finals next week but as seed 10 and 11 they will both face either a top chinese or Ito in the first match
Takkyu_wa_inochi 46 Minutes Ago1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
Kind of like those rules tbh. I've actually started to introduce them for the after-practice...
Japan Women's Race to Tokyo 2020 Singles
does it mean Kasumi will go for singles in Olympic, Zeio? She's crying
quanghuysk 19 Minutes Ago