I feel that in the example of Gauzy hitting that winner past Kallberg what was really going on was a good serve followed by a (relatively speaking of
SofaChamp 28 Minutes AgoI grabbed the sub and looked at it. The sub is actually well-timed but is ahead by 4 seconds. It's likely the sub was done before they added that 4-second
zeio 3 Hours AgoI feel like they should be distinguishing at least between top 16 seeds and lower seeds, since all the players getting first round byes seem to be higher
edgesandnets 3 Hours AgoSo do seeds 1-4 follow a snake format or are seeds 3 and 4 seeded randomly? That seems to be the case for the men's and women's even in both WTT Contender
edgesandnets 3 Hours Ago1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
New Rubber - Donic Blue-Grippie V1-S-T Version
Turns out T is for Turbo...
Der_Echte 21 Minutes Ago... and Sergey has now promised to join up and contribute... look for a dude named Tsos talking good sense soon.