Cool, I had no idea where Dan would stand in UK or world or anything. But when I see Dan play against the top pros like Samsonov, I find that his shot
Michael Zhuang 1 Hour AgoDefinitely AK47, very lightweight but very responsive rubber.
Hadou 40+ and Ckylin Pro are also lightweight rubbers.
Michael, before Dan's back injury in about 2009, he was top 50 in UK: back then, he was probably about 2500+.
Someone who used to be high
AK47 blue - non-tacky
H3Neo H37 - tacky
And I'm sure others can point out many many others...
1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
What is light weight Chinese's rubber.
A rarity?
dajdosta 44 Minutes Ago