Same here. Especially among kids, 50 kids play badminton while 12 kids play tt.
SFF_lib 38 Minutes AgoFastarc P1, way more control than D64. The best thing is that it doesn’t shrink.
SFF_lib 39 Minutes AgoActually I just watched this game, there really wasn't much going on. I need to post a video from a better game.
This entire video was basically
It's a pretty decent level for someone who plays for less than a year (right?): great spinny forehand loop against a spinny push. No problem with the
longrange 1 Hour Ago1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
1 Game of Mine. Please give me advice
Good for you posting video. I agree that you play very well after such a short time. You have nice feeling and your forehands are spinny enough.
Brs 19 Minutes Ago