so do you believe Japan has a better chancing winning gold than a chance to lose before final? Personally I think they will most likely win silver, but
ycjason 32 Minutes AgoThis made me realize why rockpaperscissors is the perfect way to decide serve order. It has the same quality of each player trying to think of what the
Brs 35 Minutes AgoWhat actually prompted this question was watching NFL (American) football. Quarterbacks typically have a wristband that contains the list of possible
allencorn 43 Minutes AgoI agree that if Hirano/Ishikawa/Hayata were Chinese and on CNT from the beginning they could be better players than they are now. My roundabout point
Brs 53 Minutes Ago1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
2019 ITTF World Tour Grand Finals
I agree it doesn't particularly matter who else JNT sends with Ito.
Hysteresis 30 Minutes AgoBut i think completely the opposite on a random pick. Given that this