Rough schedule:
https://assets.munich2022.com/defaul...c63f24e2e5.pdf
Cheers
L-zr
The 2022 European Table Tennis Championships has commenced (13-21st August). This 9 day event takes place in Munich, Germany.
Main Draw
At higher levels you may not have time to twiddle. Also, the benefit isn't that great. I have played with LP 0X and anti. It is harder to attack
brokenball 9 Minutes Ago1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
European Table Tennis Championships 2022
Truls Moregardh/Linda Bergstrom vs Dang Qiu/Nina Mittelham | XD 1/16 European Championship 2022
GAOdp 4 Minutes Ago