in this case its a kid playing with the adults and not an adult playing with kids. So, if you wanna play with the elders you can’t expect to be treated
Caxoera 43 Minutes AgoI think people are overrating how much the CNT feel like they owe ML. They will select him because he has proven he performs under the highest pressure
Hysteresis 1 Hour AgoIt's similar to the Butterfly Innerforce ZLC and Apolonia.
thomas.pong 1 Hour AgoOK, based on the evidence/arguments you've made as well as NL, I concede that it will be ML in the 2nd singles spot and XX in the 3rd spot.
1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
2019 ITTF World Tour Grand Finals
You are tautologically correct but your argument lacks nuance. I think you underestimate the relationships that are formed when people hang around together
NextLevel 5 Minutes Ago