Thanks for advice! I am not decided what rubbers should I use. I wish to try DHS Skyline 3/Skyline, TSP Super Ventus/Ventus Spin or even Rakza Z/Rakza
JNicholas 47 Minutes AgoNo, they mean the Ovtcharov No.1 Senso
Magic_M 49 Minutes Agoyeh all those teams are tough for Japan, but I think Japan has a decent chance against everyone of them.
As for Boll, well in the last team
Oh dear, so solly
but it is exactly how the old Tibetan Lama told me : "Life is a bitch .........and then you die "
1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
2021 All Japan National Championships
Can't be much Hayata doesn't already know about Ito's serves. Unless the woman made up some new ones since last month? How many would she have then,
Brs 31 Minutes Ago