A wild guess but does an additional 2.512m/s sound in the ball park?
PingBirdPong 26 Minutes AgoTibhar Stratus Power Wood and Xiom Offensive S are basically a Korbel on steroid.
Oh, Yasaka Malin Extra Offensive is also a bit faster than
If you want long dwell time, good feel but a notch faster than korbel, I suggest you to go with a 5-ply with a hard top ply such as Stiga Intensity.
SFF_lib 34 Minutes AgoShort pips players tend to play fast, very close to the table, and early off the bounce. Twiddling with those early timings is maybe more risky for you
Brs 44 Minutes Ago1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
DHS Power G9?
I bought Big Dipper but i am planning to use that rubber with another Yinhe LP rubber [Neptune] on Yinhe blade, i ordered a model that is not much known,
TareqPhoto 5 Minutes Ago