Thanks for your feedback. Now I know 100 uninterrupted strokes is considered decent. Thanks for setting the standard. BTW, what is the reason that will
Gozo 18 Minutes AgoI don't have any vids of my playing.
I started off with a pre made Timo Boll 3000 before covid and resumed late 2021. I just changed to my
My country has produced some world class badminton players over the years.
Walk into any Tom, Dick & Harry sports store and you'll see
I’ll throw out the classic…. Do you have any video of you playing?
Generally speaking, someone playing for a few months should be
1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
Blades from Chuan Chih Yuan
Hi all, my new episode is about the BTY blades of Chuan Chih Yuan , the first gold tag and more You can open the Eng subtitle in the setting, please subscribe
Dreamer21 12 Minutes Ago