I am not confused. Neither is anybody that says the numbers don't have much meaning. Hardness is going to be a preference but there is too soft and too
brokenball 33 Minutes AgoThat's great! I want to express my late support for your testing. It is really cool to have you on the forum.
If I am allowed to lightly ask, what
Hi Gozo,
What I showed are who dominates the Uni programs for the highest paying occupations immediately after graduation. The over-represented
Is the butterfly products on amazon jp original is it too cheap .timo boll alc 108$
michael85 3 Hours Ago1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
DHS Hurricane hardness
I think we have a little misunderstanding here. Those that have , shall we say, ""Arrived"" at the conclusion are of cause NOT
lodro 19 Minutes Ago