Yeah
I know exactly what you mean.
Its "participation in tournament" ranking points. not actual level.
meanwhile, USATT is
Just went to see ITTF world ranking off 2009 july.
ENG highest was Drinkhall @ 118
Baggaley @ 207
Rushton @ 264
Darius
It's honestly impossible to tell - The UK rankings are so far away from being credible, it's hard to explain just how bad it is.
If you've
No disrespect to Dan, but i think UK50 is quite a long range from say top 30 and top10.
Adam Hugh around that time was hovering around 2500
1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
Joola Dynaryz AGR and ACC rubbers Review
I just reply you here in both languages. This type of rubbers are very hard to use on backhand.
Konrad Bak 30 Minutes AgoHard to play when the ball is going very slow-