Hey guys! Today we have something completely unique and different, a virtual reality table tennis Simulator called ELEVEN Table Tennis. In this video
Dan 59 Minutes AgoThanks for the elaborate reply Thomas, I really appreciate your effort and time to answer my query. I also play around 12 hours (max.) every week and
KM1976 2 Hours AgoHello Yogi,
Will not O7A be too hard for the backhand? Ya, few players who prefer harder rubbers on the backhand might like it as it is style dependent
They're going to hold it no matter the cost.
https://www.bloomberg.com/news/artic...-olympics-push
1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
World Table Tennis Contender Doha 2021
edgesandnets 58 Minutes AgoOh I didn't notice. For some reason I thought that the women's singles was perfectly snaked. It appears both events are perfectly snaked for the