By the way, which hardness did you get? Does it feel like the same standard of hardness as Hurricane?
Michael Zhuang 1 Hour AgoThere are some plastic balls that have a seam but there shouldn't be a seam with roto molded balls unless the two halves of the mold don't fit together
brokenball 1 Hour AgoI didn’t go, but watched the match - fantastic table tennis and a well deserved win!
Wrighty67 2 Hours Ago1 | ![]() | Ma Long China | ![]() |
2 | ![]() | Fan Zhendong China | ![]() |
3 | ![]() | Xu Xin China | ![]() |
4 | ![]() | Dimitrij Ovtcharov Germany | ![]() |
5 | ![]() | Zhang Jike China | ![]() |
6 | ![]() | Jun Mizutani Japan | ![]() |
7 | ![]() | Timo Boll Germany | ![]() |
8 | ![]() | Marcos Freitas Portugal | ![]() |
9 | ![]() | Chuang Chih Yuan Chinese Taipei | ![]() |
10 | ![]() | Fang Bo China | ![]() |
1 | ![]() | Liu Shiwen China | ![]() |
2 | ![]() | Ding Ning China | ![]() |
3 | ![]() | Li Xiaoxia China | ![]() |
4 | ![]() | Feng Tianwei Singapore | ![]() |
5 | ![]() | Chen Meng China | ![]() |
6 | ![]() | Zhu Yuling China | ![]() |
7 | ![]() | Wu Yang China | ![]() |
8 | ![]() | Seo Hyowon Korea | ![]() |
9 | ![]() | Kasumi Ishikawa Japan | ![]() |
10 | ![]() | Liu Jia Austria | ![]() |
Lin gaoyuan sponsorship with Butterfly
Honestly I was supporting Harimoto during the final, but I like LGY, and seeing him have to pick up his loser's trophy right after losing broke my heart.
jdurling4 20 Minutes Ago