2019 Asian Cup April 5-7

This user has no status.
This user has no status.
Well-Known Member
Oct 2016
1,659
1,140
5,311
This user has no status.
This user has no status.
Active Member
Oct 2011
726
1,310
2,436
Results from Day 1 (Fri 05 April 2019):

Men's Singles

Group A:
1) [1] Fan Zhendong 3:0 Wong Chun Ting [7] (11:8, 11:5, 11:3)
2) [5] Jang Woojin 2:3 Kirill Gerassimenko [12] (5:11, 11:2, 6:11, 11:9, 13:15)

3) [1] Fan Zhendong 3:1 Jang Woojin [5] (11:6, 11:8, 8:11, 11:6)
4) [7] Wong Chun Ting 3:1 Kirill Gerassimenko [12] (11:7, 12:14, 11:6, 11:4)

5) [1] Fan Zhendong 3:1 Kirill Gerassimenko [12] (11:9, 11:8, 9:11, 11:6)
6) [5] Jang Woojin 1:3 Wong Chun Ting [7] (11:9, 7:11, 7:11, 7:11)

Final Standings
1) [1] Fan Zhendong (3:0)
2) [7] Wong Chun Ting (2:1)
3) [12] Kirill Gerassimenko (1:2)
4) [5] Jang Woojin (0:3)


Group B:
1) [2] Tomokazu Harimoto 3:1 Lin Yun-Ju [9] (8:11, 15:13, 11:5, 11:2)
2) [6] Ma Long 3:0 Achanta Sharath Kamal [11] (11:5, 11:5, 11:5)

3) [2] Tomokazu Harimoto 1:3 Ma Long [6] (9:11, 11:6, 5:11, 8:11)
4) [9] Lin Yun-Ju 3:1 Achanta Sharath Kamal [11] (10:12, 11:6, 11:9, 11:8)

5) [2] Tomokazu Harimoto 3:2 Achanta Sharath Kamal [11] (11:6, 14:12, 9:11, 5:11, 11:7)
6) [6] Ma Long 3:1 Lin Yun-Ju [9] (11:5, 6:11, 11:5, 11:5)

Final Standings
1) [6] Ma Long (3:0)
2) [2] Tomokazu Harimoto (2:1)
3) [9] Lin Yun-Ju (1:2)
4) [11] Achanta Sharath Kamal (0:3)


Group C:
1) [3] Lee Sangsu 3:1 Chuang Chih-Yuan [8] (11:6, 8:11, 12:10, 11:8)
2) [4] Koki Niwa 3:1 Sathiyan Gnanasekaran [10] (11:7, 11:9, 10:12, 11:8)

3) [3] Lee Sangsu 1:3 Koki Niwa [4] (11:5, 8:11, 5:11, 9:11)
4) [8] Chuang Chih-Yuan 0:3 Sathiyan Gnanasekaran [10] (5:11, 4:11, 8:11)

5) [3] Lee Sangsu 3:1 Sathiyan Gnanasekaran [10] (11:7, 11:4, 6:11, 11:5)
6) [4] Koki Niwa 0:3 Chuang Chih-Yuan [8] (8:11, 10:12, 6:11)

Final Standings
1) [4] Koki Niwa (2:1)
2) [3] Lee Sangsu (2:1)
3) [10] Sathiyan Gnanasekaran (1:2)
4) [8] Chuang Chih-Yuan (1:2)


Continental Group:
1) Nima Alamian 3:0 Imesh Ranasingha (w.o.)
2) Supanut Wisumaythangkoon 3:1 Mohammed Abdulwahhab (13:11, 11:13, 11:5, 11:5)

3) Nima Alamian 1:3 Supanut Wisumaythangkoon (8:11, 11:7, 8:11, 9:11)
4) Imesh Ranasingha 0:3 Mohammed Abdulwahhab (w.o.)

5) Nima Alamian 3:0 Mohammed Abdulwahhab (11:6, 11:6, 11:9)
6) Supanut Wisumaythangkoon 3:0 Imesh Ranasingha (w.o.)

Final Standings
1) Supanut Wisumaythangkoon (3:0)
2) Nima Alamian (2:1)
3) Mohammed Abdulwahhab (1:2)
4) Imesh Ranasingha (0:3)


Women's Singles

Group A:
1) [1] Zhu Yuling 3:0 Doo Hoi Kem [8] (11:7, 11:9, 11:3)
2) [5] Miu Hirano 3:0 Suthasini Sawettabut [11] (11:3, 11:7, 11:5)

3) [1] Zhu Yuling 3:1 Miu Hirano [5] (11:1, 11:8, 6:11, 11:3)
4) [8] Doo Hoi Kem 3:0 Suthasini Sawettabut [11] (11:4, 11:8, 11:4)

5) [1] Zhu Yuling 3:0 Suthasini Sawettabut [11] (11:6, 11:3, 11:2)
6) [5] Miu Hirano 2:3 Doo Hoi Kem [8] (5:11, 11:9, 10:12, 11:6, 13:15)

Final Standings
1) [1] Zhu Yuling (3:0)
2) [8] Doo Hoi Kem (2:1)
3) [5] Miu Hirano (1:2)
4) [11] Suthasini Sawettabut (0:3)


Group B:
1) [2] Chen Meng 3:0 Jeon Jihee [9] (11:2, 13:11, 11:4)
2) [4] Cheng I-Ching 3:1 Lee Ho Ching [12] (15:17, 12:10, 11:9, 11:5)

3) [2] Chen Meng 3:1 Cheng I-Ching [4] (11:6, 11:3, 8:11, 11:8)
4) [9] Jeon Jihee 3:1 Lee Ho Ching [12] (5:11, 14:12, 11:7, 11:4)

5) [2] Chen Meng 3:1 Lee Ho Ching [12] (11:7, 11:5, 9:11, 11:7)
6) [4] Cheng I-Ching 1:3 Jeon Jihee [9] (9:11, 11:5, 9:11, 6:11)

Final Standings
1) [2] Chen Meng (3:0)
2) [9] Jeon Jihee (2:1)
3) [4] Cheng I-Ching (1:2)
4) [12] Lee Ho Ching (0:3)


Group C
:

1) [3] Kasumi Ishikawa 3:0 Suh Hyowon [7] (11:8, 11:4, 11:9)
2) [6] Feng Tianwei 3:1 Chen Szu-Yu [10] (11:2, 11:6, 3:11, 11:6)

3) [3] Kasumi Ishikawa 0:3 Feng Tianwei [6] (11:13, 7:11, 7:11)
4) [7] Suh Hyowon 2:3 Chen Szu-Yu [10] (11:8, 3:11, 12:10, 8:11, 5:11)

5) [3] Kasumi Ishikawa 3:0 Chen Szu-Yu [10] (11:9, 11:6, 11:5)
6) [6] Feng Tianwei 3:2 Suh Hyowon [7] (9:11, 11:8, 11:3, 9:11, 11:8)

Final Standings
1) [6] Feng Tianwei (3:0)
2) [3] Kasumi Ishikawa (2:1)
3) [10] Chen Szu-Yu (1:2)
4) [7] Suh Hyowon (0:3)


Continental Group:
1) Lin Ye 3:0 Maha Faramarzi (11:2, 11:4, 11:6)
2) Manika Batra 2:3 Mahshid Ashtari (12:10, 11:5, 5:11, 8:11, 6:11)

3) Lin Ye 3:0 Manika Batra (11:7, 15:13, 11:8)
4) Maha Faramarzi 0:3 Mahshid Ashtari (1:11, 4:11, 4:11)

5) Lin Ye 3:0 Mahshid Ashtari (14:12, 11:6, 11:5)
6) Manika Batra 3:0 Maha Faramarzi (11:3, 11:6, 11:2)

Final Standings
1) Lin Ye (3:0)
2) Mahshid Ashtari (2:1)
3) Manika Batra (1:2)
4) Maha Faramarzi (0:3)

Source: https://www.ittf.com/tournament/5061/2019/ittf-attu-asian-cup/
 
Last edited:
This user has no status.
This user has no status.
Active Member
Oct 2011
726
1,310
2,436
Results from Day 1 (Fri 05 April 2019):

Men's Singles

Group A:
1) [1] Fan Zhendong 3:0 Wong Chun Ting [7] (11:8, 11:5, 11:3)
2) [5] Jang Woojin 2:3 Kirill Gerassimenko [12] (5:11, 11:2, 6:11, 11:9, 13:15)

3) [1] Fan Zhendong 3:1 Jang Woojin [5] (11:6, 11:8, 8:11, 11:6)
4) [7] Wong Chun Ting 3:1 Kirill Gerassimenko [12] (11:7, 12:14, 11:6, 11:4)

5) [1] Fan Zhendong 3:1 Kirill Gerassimenko [12] (11:9, 11:8, 9:11, 11:6)
6) [5] Jang Woojin 1:3 Wong Chun Ting [7] (11:9, 7:11, 7:11, 7:11)

Final Standings
1) [1] Fan Zhendong (3:0)
2) [7] Wong Chun Ting (2:1)
3) [12] Kirill Gerassimenko (1:2)
4) [5] Jang Woojin (0:3)


Group B:
1) [2] Tomokazu Harimoto 3:1 Lin Yun-Ju [9] (8:11, 15:13, 11:5, 11:2)
2) [6] Ma Long 3:0 Achanta Sharath Kamal [11] (11:5, 11:5, 11:5)

3) [2] Tomokazu Harimoto 1:3 Ma Long [6] (9:11, 11:6, 5:11, 8:11)
4) [9] Lin Yun-Ju 3:1 Achanta Sharath Kamal [11] (10:12, 11:6, 11:9, 11:8)

5) [2] Tomokazu Harimoto 3:2 Achanta Sharath Kamal [11] (11:6, 14:12, 9:11, 5:11, 11:7)
6) [6] Ma Long 3:1 Lin Yun-Ju [9] (11:5, 6:11, 11:5, 11:5)

Final Standings
1) [6] Ma Long (3:0)
2) [2] Tomokazu Harimoto (2:1)
3) [9] Lin Yun-Ju (1:2)
4) [11] Achanta Sharath Kamal (0:3)


Group C:
1) [3] Lee Sangsu 3:1 Chuang Chih-Yuan [8] (11:6, 8:11, 12:10, 11:8)
2) [4] Koki Niwa 3:1 Sathiyan Gnanasekaran [10] (11:7, 11:9, 10:12, 11:8)

3) [3] Lee Sangsu 1:3 Koki Niwa [4] (11:5, 8:11, 5:11, 9:11)
4) [8] Chuang Chih-Yuan 0:3 Sathiyan Gnanasekaran [10] (5:11, 4:11, 8:11)

5) [3] Lee Sangsu 3:1 Sathiyan Gnanasekaran [10] (11:7, 11:4, 6:11, 11:5)
6) [4] Koki Niwa 0:3 Chuang Chih-Yuan [8] (8:11, 10:12, 6:11)

Final Standings
1) [4] Koki Niwa (2:1)
2) [3] Lee Sangsu (2:1)
3) [10] Sathiyan Gnanasekaran (1:2)
4) [8] Chuang Chih-Yuan (1:2)


Continental Group:
1) Nima Alamian 3:0 Imesh Ranasingha (w.o.)
2) Supanut Wisumaythangkoon 3:1 Mohammed Abdulwahhab (13:11, 11:13, 11:5, 11:5)

3) Nima Alamian 1:3 Supanut Wisumaythangkoon (8:11, 11:7, 8:11, 9:11)
4) Imesh Ranasingha 0:3 Mohammed Abdulwahhab (w.o.)

5) Nima Alamian 3:0 Mohammed Abdulwahhab (11:6, 11:6, 11:9)
6) Supanut Wisumaythangkoon 3:0 Imesh Ranasingha (w.o.)

Final Standings
1) Supanut Wisumaythangkoon (3:0)
2) Nima Alamian (2:1)
3) Mohammed Abdulwahhab (1:2)
4) Imesh Ranasingha (0:3)


Women's Singles

Group A:
1) [1] Zhu Yuling 3:0 Doo Hoi Kem [8] (11:7, 11:9, 11:3)
2) [5] Miu Hirano 3:0 Suthasini Sawettabut [11] (11:3, 11:7, 11:5)

3) [1] Zhu Yuling 3:1 Miu Hirano [5] (11:1, 11:8, 6:11, 11:3)
4) [8] Doo Hoi Kem 3:0 Suthasini Sawettabut [11] (11:4, 11:8, 11:4)

5) [1] Zhu Yuling 3:0 Suthasini Sawettabut [11] (11:6, 11:3, 11:2)
6) [5] Miu Hirano 2:3 Doo Hoi Kem [8] (5:11, 11:9, 10:12, 11:6, 13:15)

Final Standings
1) [1] Zhu Yuling (3:0)
2) [8] Doo Hoi Kem (2:1)
3) [5] Miu Hirano (1:2)
4) [11] Suthasini Sawettabut (0:3)


Group B:
1) [2] Chen Meng 3:0 Jeon Jihee [9] (11:2, 13:11, 11:4)
2) [4] Cheng I-Ching 3:1 Lee Ho Ching [12] (15:17, 12:10, 11:9, 11:5)

3) [2] Chen Meng 3:1 Cheng I-Ching [4] (11:6, 11:3, 8:11, 11:8)
4) [9] Jeon Jihee 3:1 Lee Ho Ching [12] (5:11, 14:12, 11:7, 11:4)

5) [2] Chen Meng 3:1 Lee Ho Ching [12] (11:7, 11:5, 9:11, 11:7)
6) [4] Cheng I-Ching 1:3 Jeon Jihee [9] (9:11, 11:5, 9:11, 6:11)

Final Standings
1) [2] Chen Meng (3:0)
2) [9] Jeon Jihee (2:1)
3) [4] Cheng I-Ching (1:2)
4) [12] Lee Ho Ching (0:3)


Group C
:

1) [3] Kasumi Ishikawa 3:0 Suh Hyowon [7] (11:8, 11:4, 11:9)
2) [6] Feng Tianwei 3:1 Chen Szu-Yu [10] (11:2, 11:6, 3:11, 11:6)

3) [3] Kasumi Ishikawa 0:3 Feng Tianwei [6] (11:13, 7:11, 7:11)
4) [7] Suh Hyowon 2:3 Chen Szu-Yu [10] (11:8, 3:11, 12:10, 8:11, 5:11)

5) [3] Kasumi Ishikawa 3:0 Chen Szu-Yu [10] (11:9, 11:6, 11:5)
6) [6] Feng Tianwei 3:2 Suh Hyowon [7] (9:11, 11:8, 11:3, 9:11, 11:8)

Final Standings
1) [6] Feng Tianwei (3:0)
2) [3] Kasumi Ishikawa (2:1)
3) [10] Chen Szu-Yu (1:2)
4) [7] Suh Hyowon (0:3)


Continental Group:
1) Lin Ye 3:0 Maha Faramarzi (11:2, 11:4, 11:6)
2) Manika Batra 2:3 Mahshid Ashtari (12:10, 11:5, 5:11, 8:11, 6:11)

3) Lin Ye 3:0 Manika Batra (11:7, 15:13, 11:8)
4) Maha Faramarzi 0:3 Mahshid Ashtari (1:11, 4:11, 4:11)

5) Lin Ye 3:0 Mahshid Ashtari (14:12, 11:6, 11:5)
6) Manika Batra 3:0 Maha Faramarzi (11:3, 11:6, 11:2)

Final Standings
1) Lin Ye (3:0)
2) Mahshid Ashtari (2:1)
3) Manika Batra (1:2)
4) Maha Faramarzi (0:3)

Source: https://www.ittf.com/tournament/5061/2019/ittf-attu-asian-cup/

Results from Day 2 (Sat 06 April2019):

Men's Singles

Preliminary Round (Round of 16):

[9] Lin Yun-Ju 3:0 Supanut Wisumaythangkoon (11:7, 11:5, 11:5)

[10] Sathiyan Gnanasekaran 3:1 Kirill Gerassimenko [12] (11:13, 11:7, 11:8, 11:6)


Quarter-finals:

[1] Fan Zhendong 4:1 Lin Jun-Yu [9] (11:9, 11:7, 11:8, 8:11, 11:8)
[2] Tomokazu Harimoto 4:1 Lee Sangsu [3] (11:6, 11:7, 7:11, 11:5, 11:9)

[4] Koki Niwa 4:1 Wong Chun Ting [7] (12:10, 6:11, 11:9, 12:10, 12:10)
[6] Ma Long 4:1 Sathiyan Gnanasekaran [10] (11:5, 11:5, 6:11, 11:6, 11:3)


Positions 5-8:

[9] Lin Jun-Yu 4:3 Lee Sangsu [3] (6:11, 11:8, 7:11, 11:7, 11:4, 9:11, 11:7)
[10] Sathiyan Gnanasekaran 4:1 Wong Chun Ting [7] (12:10, 10:12, 11:5, 11:6, 11:8)


Semi-finals:

[1] Fan Zhendong 4:1 Tomokazu Harimoto [2] (6:11, 11:6, 11:8, 11:9, 11:4)
[6] Ma Long 4:0 Koki Niwa [4] (11:5, 11:6, 11:8, 11:6)


Women's Singles

Preliminary Round (Round of 16):

[5] Miu Hirano 3:0 Chen Szu-Yu [10] (11:5, 11:2, 11:7)
[4] Cheng I-Ching 3:0 Lin Ye (11:7, 11:6, 12:10)


Quarter-finals:

[1] Zhu Yuling 4:2 Miu Hirano [5] (9:11, 11:7, 11:2, 10:12, 11:7, 11:8)
[6] Feng Tianwei 4:0 Jeon Jihee [9] (11:2, 11:7, 11:9, 11:7)

[3] Kasumi Ishikawa 4:2 Doo Hoi Kem [8] (11:9, 9:11, 15:13, 9:11, 12:10, 11:7)
[2] Chen Meng 4:0 Cheng I-Ching [4] (w.o.)


Positions 5-8:

[5] Miu Hirano 4:1 Jeon Jihee [9] (6:11, 11:7, 11:6, 11:8, 11:5)
[8] Doo Hoi Kem 4:0 Cheng I-Ching [4] (w.o.)


Semi-finals:

[1] Zhu Yuling 4:1 Feng Tianwei [6] (9:11, 11:9, 11:5, 11:5, 14:12)
[2] Chen Meng 4:1 Kasumi Ishikawa [3] (11:1, 11:9, 11:4, 7:11, 11:8)

Source: https://www.ittf.com/tournament/5061/2019/ittf-attu-asian-cup
 
Last edited:
This user has no status.
Ouch! Demoralizing.

The article mentions that in 12 years, and a dozen matches, Niwa has won only once against MA Long (in a minor competition, I think it was the Olympic trial which is more like a friendly game)...

For these guys its difficult to enter the court and convince themselves they have a chance to win. And when, once in a while, they finally have a chance to win, in (great) part because MA Long is not in his best day) when it comes to the crucial moments, they remember their previous defeats and choke. We amateurs all do that all the time as well right ?

Thats why NIWA, ISHIKAWA can't win the Chinese. HIRANO is going on the same path, (but nobody can take what she already achieved so young). MIZUTANI scrapped a few wins at least in his career

Its going to be tough for HARIMOTO but he's on another level and won already many top CNT players several times.
 
This user has no status.
Ishikawa wins the consolation match (3-4) against (an aging) FENG Tianwei 4-1
She wanted this game more than FTW after losing 0-4 in group stage.
It was very tight in the 3rd and 4th (15-17 then 17-15)

(very FAR) behind the CNT, and besides perhaps ITO and HAYATA, ISHIKAWA proves again she is above the rest.
 
  • Like
Reactions: jawien and zeio
This user has no status.
This user has no status.
Well-Known Member
Nov 2017
1,012
1,224
5,121
Commentating is a familiar voice for many - Alois Rosario, one of the two guys from PingSkills, ex-coach for Australia's Olympic team and just overall a very nice and knowledgeable bloke
cache.php
 
Last edited:
says Shoo...nothing to see here. - zeio
says Shoo...nothing to see here. - zeio
Well-Known Member
Jan 2018
7,362
9,411
18,547
ZYL isn't called "專殺熟" for nothing.

Yet, CM stuck to her nickname - Ms Open. She has never won the Asian Cup, or anything continental and beyond for that matter. WTTC 2019 will be the last straw if she wants to play at Tokyo 2020. Even reaching the final won't be enough.
 
  • Like
Reactions: Takkyu_wa_inochi
This user has no status.
This user has no status.
Well-Known Member
Oct 2016
1,659
1,140
5,311
If you watch China Open 2018 the way ML played Fzd there, this Asian Cup ML played much more aggressive and it won't work against Fzd since he is better in the speed and power style game. ML should go back to play more short, control the pace, let Fzd make the first move and then counterstrike.
 
  • Like
Reactions: matzreenzi
Top