This user has no status.
Member
https://www.ittf.com/ittf-world-tour/seamaster-2018-ittf-world-tour/world-tour-standings/
[h=2]After Australian Open – Men[/h]
<tbody style="-webkit-font-smoothing: antialiased; box-sizing: border-box;">
</tbody><tbody style="-webkit-font-smoothing: antialiased; box-sizing: border-box;">
</tbody><tbody style="-webkit-font-smoothing: antialiased; box-sizing: border-box;">
</tbody>
[h=2]After Australian Open – Men[/h]
Rank | Events | Name | Association | Points |
---|---|---|---|---|
1 | 5 | XU Xin | CHN | 1075 |
2 | 3 NE | FAN Zhendong | CHN | 1050 |
3 | 3 NE | MA Long | CHN | 1031 |
4 | 6 | HARIMOTO Tomokazu | JPN | 675 |
5 | 3 NE | LIN Gaoyuan | CHN | 600 |
6 | 7 | JANG Woojin | KOR | 574 |
7 | 6 | CALDERANO Hugo | BRA | 538 |
8 | 7 | LIM Jonghoon | KOR | 446 |
9 | 5 | MIZUTANI Jun | JPN | 425 |
10 | 7 | FRANZISKA Patrick | GER | 422 |
11 | 7 | LEE Sangsu | KOR | 419 |
12 | 3 NE | LIANG Jingkun | CHN | 416 |
13 | 6 | WONG Chun Ting | HKG | 399 |
14 | 4 NE | LIU Dingshuo | CHN | 363 |
15 | 6 | OSHIMA Yuya | JPN | 333 |
16 | 5 | YOSHIMURA Kazuhiro | JPN |
<tbody style="-webkit-font-smoothing: antialiased; box-sizing: border-box;">
</tbody><tbody style="-webkit-font-smoothing: antialiased; box-sizing: border-box;">
</tbody><tbody style="-webkit-font-smoothing: antialiased; box-sizing: border-box;">
</tbody>