This user has no status.
Great! Which direct link do you have to watch it?Yes Dan it did!
Can you tell me how it is possible that FZD has less points then ZJK
2014 CTTSL Men's Individual Standing after Round 11 Rank
Player Club Win Loss Point 1
Ma Long Ningbo 13 3 253.909 2 Zhang Jike Shandong Luneng 13 6 248.5 3 Xu Xin Shanghai 12 4 240.409 4 Fan Zhendong Bayi 19 3 239.25 5 Shang Kun Shanghai 10 11 230.125 6 Yan An Ningbo 14 7 214.75 7 Ma Lin Shandong Weiqiao 10 7 204.75 8 Hao Shuai Shandong Luneng 13 4 193.75 9 Zhang Chao Jiangsu 11 6 172.75 10 Liu Jikang Guangdong 9 10 169.125 11 Wang Hao Bayi 2 4 161.152 12 Zhou Yu Bayi 10 5 159.625 13 Lin Gaoyuan Ningbo 9 3 157.707 14 Xu Chenhao Bayi 7 2 140.243 15 Cui Qinglei Jiangsu 5 6 132.682 16 Chuang Chih-Yuan Tianjin 5 6 131.107 17 Dimitrij Ovtcharov Jiangsu 5 5 122.998 18 Xu Ruifeng Sichuan 7 10 117.639 19 Ma Te Tianjin 6 8 112.159 20 Fang Bo Shandong Luneng 7 5 106.439 21 Liang Jingkun Bazhou 3 4 105.655 22 Joo Sae Hyuk Ningbo 4 3 104.857 23 Ren Hao Shandong Weiqiao 6 9 103.33 24 Yin Hang Guangdong 5 12 99.6307 25 Li Ping Tianjin 9 6 98.5 26 Jiang Tianyi Shandong Weiqiao 7 2 97.1881 27 Zhai Chao Bazhou 5 10 94.625 28 Cheng Jingqi Bazhou 5 13 90.125 29 Lin Chen Jiangsu 6 4 88.1989 30 Zhao Zihao Shanghai 4 11 86.75 31 Zheng Peifeng Sichuan 3 8 80.971 32 Chen Xi Sichuan 3 5 80.9358 33 Zhu Linfeng Sichuan 5 13 77.25 34 Kong Lingxuan Tianjin 6 9 71.8295 35 Fan Shengpeng Bazhou 2 12 61.5682 36 Liu Yanan Guangdong 2 11 58.2273 37 Yu Ziyang Shandong Weiqiao 3 2 57.525 38 Liu Yi Shandong Weiqiao 2 3 49.5636 39 Timo Boll Shandong Luneng 1 3 43.6364 40 Zhang Yudong Shandong Weiqiao 1 3 32.4545 41 Lai Jiaxin Sichuan 0 3 27.8665 42 Liu Weiheng Guangdong 0 3 25.0142 43 Wang Yang Guangdong 0 4 23.9915 44 Wu Hao Shandong Luneng 1 0 22.2955 45 Lyu Xiang Ningbo 1 0 22.2955 46 Wu Jiaji Jiangsu 0 1 20.8636 47 Chen Zhiyang Shanghai 0 2 20.625
Thank you!
Thank you !! is there any alternate stream , this one is getting stuck too much
Thank you !! is there any alternate stream , this one is getting stuck too much
| 2014 Men Team Stage 1 Round 12 | |||||||
|---|---|---|---|---|---|---|---|
| Player | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score | |
| Game 1 | Lai Jiaxin vs Fan Shengpeng | 10:12 | 10:12 | 11:4 | 12:10 | 4:7 | 2:3 |
| Game 2 | Xu Ruifeng vs Liang Jingkun | 9:11 | 9:11 | 11:8 | 10:12 | 1:3 | |
| Game 3 | Zhu Linfeng/Xu Ruifeng vs Zhai Chao/Cheng Jingqi | 8:11 | 7:11 | 0:2 | |||
| Game 4 | Lai Jiaxin vs Liang Jingkun | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
| Game 5 | Zheng Peifeng vs Zhai Chao | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
| 2014 Men Team Stage 1 Round 12 | |||||||
|---|---|---|---|---|---|---|---|
| Player | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score | |
| Game 1 | Zhang Chao vs Xu Xin | 11:7 | 11:9 | 5:11 | 6:11 | 7:3 | 3:2 |
| Game 2 | Cui Qinglei vs Shang Kun | 10:12 | 11:8 | 11:7 | 11:4 | 3:1 | |
| Game 3 | Zhang Chao/Lin Chen vs Zhao Zihao/Shang Kun | 13:11 | 11:4 | 2:0 | |||
| Game 4 | Cui Qinglei vs Xu Xin | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
| Game 5 | Dimitrij Ovtcharov vs Zhao Zihao | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
| 2014 Men Team Stage 1 Round 12 | |||||||
|---|---|---|---|---|---|---|---|
| Player | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score | |
| Game 1 | Liu Yi VS Ma Te | 4:11 | 6:11 | 8:11 | 0:3 | ||
| Game 2 | Ma Lin VS Kong Lingxuan | 11:3 | 11:8 | 11:8 | 3:0 | ||
| Game 3 | Jiang Tianyi/Ren Hao VS Chuang Chih-Yuan/Li Ping | 11:6 | 11:3 | 2:0 | |||
| Game 4 | Ma Lin VS Ma Te | 12:10 | 13:11 | 11:7 | 3:0 | ||
| Game 5 | Ren Hao VS Chuang Chih-Yuan | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
| 2014 Men Team Stage 1 Round 12 | |||||||
|---|---|---|---|---|---|---|---|
| Player | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score | |
| Game 1 | Fan Zhendong VS TIMO BOLL | 11:7 | 11:9 | 11:2 | 3:0 | ||
| Game 2 | Zhou Yu VS Zhang Jike | 9:11 | 7:11 | 11:13 | 0:3 | ||
| Game 3 | Zhou Yu/Xu Chenhao VS Hao Shuai/Fang Bo | 11:9 | 5:11 | 7:5 | 2:1 | ||
| Game 4 | Fan Zhendong VS Zhang Jike | 11:7 | 11:5 | 9:11 | 11:6 | 3:1 | |
| Game 5 | Wang Hao VS Hao Shuai | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 |
| 2014 Men Team Stage 1 Round 12 | |||||||
|---|---|---|---|---|---|---|---|
| Player | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score | |
| Game 1 | Yin Hang VS Yan An | 12:10 | 7:11 | 6:11 | 7:11 | 1:3 | |
| Game 2 | Liu Jikang VS Lin Gaoyuan | 14:16 | 7:11 | 6:11 | 0:3 | ||
| Game 3 | Liu Yanan/Yin Hang VS Lin Gaoyuan/Lyu Xiang | 11:5 | 7:11 | 7:2 | 2:1 | ||
| Game 4 | Liu Jikang VS Yan An | 11:8 | 11:5 | 11:5 | 3:0 | ||
| Game 5 | Liu Yanan VS Joo Sae Hyuk | 6:11 | 5:11 | 0:2 |
| Stage 1 Club Standing | |||||
|---|---|---|---|---|---|
| Rank | Club | Round | Win | Loss | Point |
| 1 | Ningbo | 12 | 12 | 0 | 24 |
| 2 | Bayi | 12 | 10 | 2 | 22 |
| 3 | Shandong Luneng | 12 | 9 | 3 | 21 |
| 4 | Jiangsu | 12 | 7 | 5 | 19 |
| 5 | Shanghai | 12 | 7 | 5 | 19 |
| 6 | Shandong Weiqiao | 12 | 6 | 6 | 18 |
| 7 | Tianjin | 12 | 3 | 9 | 15 |
| 8 | Bazhou | 12 | 3 | 9 | 15 |
| 9 | Sichuan | 12 | 2 | 10 | 14 |
| 10 | Guangdong | 12 | 1 | 11 | 13 |
Fan Zhendong was good today! Will you make highlights Janus?4. Fan Zhendong - Zhang Jike: 3-1
Wov wov wov!2014 CTTSL July 6 Results (Women's Round 11)
Ordos 3-1 Shandong
Zhu Yuling 3-2 Chen Meng
Zhu Yuling 3-1 Li Xiaoxia
Datuhe 3-0 Beijing
Feng Yalan 3-1 Ding Ning