says
Shoo...nothing to see here. - zeio
says
Shoo...nothing to see here. - zeio
🏆 Top 1% Commenter
Well-Known Member
Well-Known Member
As an offensive player, just how hard is it to beat WYD in WTT events?
Hirano is currently still the only JNT player to have won in both ITTF and WTT events.
In descending order of last win and then number of wins.
Hashimoto 3W1L
Ito 3W10L
Harimoto 2W4L
Hirano 2W6L
Kihara 1W4L
Hayata 2W4L
Nagasaki 0W3L
Hirano is currently still the only JNT player to have won in both ITTF and WTT events.
In descending order of last win and then number of wins.
Hashimoto 3W1L
| Year | Event Name | Stage | Sub-Event | Round | Player A | Player B | Games | Result | Winner |
| 2025 | China Smash 2025 | Main Draw | WS | R16 | WANG Yidi (CHN) | HASHIMOTO Honoka (JPN) | 11:8 11:3 12:10 | 3 - 0 | WANG Yidi |
| 2025 | Europe Smash - Sweden 2025 | Main Draw | WS | R16 | WANG Yidi (CHN) | HASHIMOTO Honoka (JPN) | 7:11 6:11 11:7 10:12 | 1 - 3 | HASHIMOTO Honoka |
| 2025 | United States Smash 2025 | Main Draw | WS | R16 | WANG Yidi (CHN) | HASHIMOTO Honoka (JPN) | 9:11 5:11 9:11 | 0 - 3 | HASHIMOTO Honoka |
| 2018 | World Tour Austrian Open Linz 2018 | Qualification | WS | QR64 | WANG Yidi (CHN) | HASHIMOTO Honoka (JPN) | 5:11 11:9 8:11 5:11 5:11 | 1 - 4 | HASHIMOTO Honoka |
Ito 3W10L
| Year | Event Name | Stage | Sub-Event | Round | Player A | Player B | Games | Result | Winner |
| 2025 | ITTF World Table Tennis Championships Finals Doha 2025 | Main Draw | WS | QuarterFinal | WANG Yidi (CHN) | ITO Mima (JPN) | 11:6 8:11 6:11 8:11 9:11 | 1 - 4 | ITO Mima |
| 2025 | WTT Champions Chongqing 2025 | Main Draw | WS | R32 | WANG Yidi (CHN) | ITO Mima (JPN) | 11:8 11:2 11:4 | 3 - 0 | WANG Yidi |
| 2025 | Singapore Smash 2025 | Main Draw | WS | QuarterFinal | WANG Yidi (CHN) | ITO Mima (JPN) | 11:7 4:11 11:9 11:6 11:5 | 4 - 1 | WANG Yidi |
| 2024 | Saudi Smash 2024 | Main Draw | WS | QuarterFinal | WANG Yidi (CHN) | ITO Mima (JPN) | 11:5 11:8 7:11 12:10 9:11 6:11 11:8 | 4 - 3 | WANG Yidi |
| 2023 | WTT Champions Frankfurt 2023 | Main Draw | WS | QuarterFinal | WANG Yidi (CHN) | ITO Mima (JPN) | 11:8 11:9 11:1 | 3 - 0 | WANG Yidi |
| 2023 | ITTF-ATTU Asian Championships Pyeong Chang 2023 | Main Draw | WS | QuarterFinal | WANG Yidi (CHN) | ITO Mima (JPN) | 7:11 11:8 11:9 11:6 | 3 - 1 | WANG Yidi |
| 2022 | ITTF-ATTU Asian Cup Bangkok 2022 | Main Draw | WS | Final | WANG Yidi (CHN) | ITO Mima (JPN) | 4:11 11:6 9:11 12:10 11:9 11:8 | 4 - 2 | WANG Yidi |
| 2021 | World Table Tennis Championships Finals Houston 2021 | Main Draw | WS | QuarterFinal | WANG Yidi (CHN) | ITO Mima (JPN) | 12:10 7:11 11:2 11:7 11:9 | 4 - 1 | WANG Yidi |
| 2020 | 2020 ITTF Finals Zhengzhou 2020 | Main Draw | WS | QuarterFinal | WANG Yidi (CHN) | ITO Mima (JPN) | 11:6 8:11 13:11 4:11 7:11 11:7 5:11 | 3 - 4 | ITO Mima |
| 2019 | ITTF World Tour Hong Kong Open Hong Kong 2019 | Main Draw | WS | Final | WANG Yidi (CHN) | ITO Mima (JPN) | 11:3 11:7 11:5 11:6 | 4 - 0 | WANG Yidi |
| 2019 | ITTF World Tour Platinum China Open Shenzhen 2019 | Main Draw | WS | R32 | WANG Yidi (CHN) | ITO Mima (JPN) | 10:12 7:11 12:10 11:7 11:3 9:11 7:11 | 3 - 4 | ITO Mima |
| 2018 | World Tour Bulgarian Open Panagyurishte 2018 | Main Draw | WS | R32 | WANG Yidi (CHN) | ITO Mima (JPN) | 11:2 7:11 11:3 13:15 11:6 11:3 | 4 - 2 | WANG Yidi |
| 2018 | World Tour Qatar Open Doha 2018 | Main Draw | WS | R32 | WANG Yidi (CHN) | ITO Mima (JPN) | 11:7 4:11 8:11 11:7 11:4 9:11 11:4 | 4 - 3 | WANG Yidi |
Harimoto 2W4L
| Year | Event Name | Stage | Sub-Event | Round | Player A | Player B | Games | Result | Winner |
| 2025 | WTT Champions Montpellier 2025 | Main Draw | WS | QuarterFinal | WANG Yidi (CHN) | HARIMOTO Miwa (JPN) | 11:6 12:10 11:9 6:11 8:11 7:11 11:6 | 4 - 3 | WANG Yidi |
| 2024 | WTT Finals Fukuoka 2024 | Main Draw | WS | QuarterFinal | WANG Yidi (CHN) | HARIMOTO Miwa (JPN) | 11:8 14:12 10:12 11:7 | 3 - 1 | WANG Yidi |
| 2024 | WTT Champions Frankfurt 2024 | Main Draw | WS | SemiFinal | WANG Yidi (CHN) | HARIMOTO Miwa (JPN) | 11:5 8:11 11:6 7:11 11:9 11:7 | 4 - 2 | WANG Yidi |
| 2024 | Asian Championships Astana 2024 | Main Draw | WT | Final | WANG Yidi (CHN) | HARIMOTO Miwa (JPN) | 11:7 7:11 6:11 11:8 9:11 | 2 - 3 | HARIMOTO Miwa |
| 2024 | ITTF World Cup Macao 2024 | Main Draw | WS | R16 | WANG Yidi (CHN) | HARIMOTO Miwa (JPN) | 10:12 11:6 8:11 6:11 14:16 | 1 - 4 | HARIMOTO Miwa |
| 2023 | WTT Star Contender Goa 2023 | Main Draw | WS | SemiFinal | WANG Yidi (CHN) | HARIMOTO Miwa (JPN) | 11:4 7:11 9:11 11:9 11:8 | 3 - 2 | WANG Yidi |
Hirano 2W6L
| Year | Event Name | Stage | Sub-Event | Round | Player A | Player B | Games | Result | Winner |
| 2025 | ITTF-ATTU Asian Cup Shenzhen 2025 | Qualification | WS | WANG Yidi (CHN) | HIRANO Miu (JPN) | 11:7 11:8 11:13 11:2 | 3 - 1 | WANG Yidi | |
| 2024 | WTT Contender Taiyuan 2024 | Main Draw | WS | SemiFinal | WANG Yidi (CHN) | HIRANO Miu (JPN) | 11:9 11:6 11:7 | 3 - 0 | WANG Yidi |
| 2024 | ITTF World Team Table Tennis Championships Finals Busan 2024 | Main Draw | WT | Final | WANG Yidi (CHN) | HIRANO Miu (JPN) | 8:11 11:13 10:12 | 0 - 3 | HIRANO Miu |
| 2023 | ITTF World Table Tennis Championships Finals Durban 2023 | Main Draw | WS | R16 | WANG Yidi (CHN) | HIRANO Miu (JPN) | 11:7 14:12 11:9 11:1 | 4 - 0 | WANG Yidi |
| 2023 | Singapore Smash 2023 | Main Draw | WS | R32 | WANG Yidi (CHN) | HIRANO Miu (JPN) | 9:11 4:11 11:7 11:4 10:12 | 2 - 3 | HIRANO Miu |
| 2022 | Singapore Smash 2022 | Main Draw | WS | R32 | WANG Yidi (CHN) | HIRANO Miu (JPN) | 13:11 11:7 11:8 | 3 - 0 | WANG Yidi |
| 2019 | ITTF World Tour Grand Finals Zhengzhou 2019 | Main Draw | WS | R16 | WANG Yidi (CHN) | HIRANO Miu (JPN) | 11:6 11:7 11:6 6:11 11:5 | 4 - 1 | WANG Yidi |
| 2019 | ITTF World Tour Platinum German Open Bremen 2019 | Main Draw | WS | R32 | WANG Yidi (CHN) | HIRANO Miu (JPN) | 7:11 11:8 11:4 11:3 11:7 | 4 - 1 | WANG Yidi |
Kihara 1W4L
| Year | Event Name | Stage | Sub-Event | Round | Player A | Player B | Games | Result | Winner |
| 2024 | WTT Champions Macao 2024 | Main Draw | WS | QuarterFinal | WANG Yidi (CHN) | KIHARA Miyuu (JPN) | 11:5 15:13 11:8 | 3 - 0 | WANG Yidi |
| 2023 | WTT Star Contender Lanzhou 2023 | Main Draw | WS | R16 | WANG Yidi (CHN) | KIHARA Miyuu (JPN) | 7:11 7:11 4:11 | 0 - 3 | KIHARA Miyuu |
| 2022 | WTT Champions Budapest 2022 | Main Draw | WS | QuarterFinal | WANG Yidi (CHN) | KIHARA Miyuu (JPN) | 6:11 11:8 11:8 8:11 11:6 | 3 - 2 | WANG Yidi |
| 2022 | WTT Star Contender European Summer Series Budapest 2022 | Main Draw | WS | R16 | WANG Yidi (CHN) | KIHARA Miyuu (JPN) | 11:9 11:2 11:4 | 3 - 0 | WANG Yidi |
| 2017 | World Tour Swedish Open Stockholm 2017 | Main Draw | U21WS | QuarterFinal | WANG Yidi (CHN) | KIHARA Miyuu (JPN) | 11:6 11:6 11:9 | 3 - 0 | WANG Yidi |
Hayata 2W4L
| Year | Event Name | Stage | Sub-Event | Round | Player A | Player B | Games | Result | Winner |
| 2025 | WTT Champions Montpellier 2025 | Main Draw | WS | R32 | WANG Yidi (CHN) | HAYATA Hina (JPN) | 12:14 11:7 11:4 11:6 | 3 - 1 | WANG Yidi |
| 2025 | WTT Champions Chongqing 2025 | Main Draw | WS | QuarterFinal | WANG Yidi (CHN) | HAYATA Hina (JPN) | 11:6 7:11 11:5 12:10 | 3 - 1 | WANG Yidi |
| 2023 | Asian Games Hangzhou 2022 | Main Draw | WS | SemiFinal | WANG Yidi (CHN) | HAYATA Hina (JPN) | 4:11 11:3 8:11 11:7 12:10 13:15 10:12 | 3 - 4 | HAYATA Hina |
| 2023 | ITTF World Table Tennis Championships Finals Durban 2023 | Main Draw | WS | QuarterFinal | WANG Yidi (CHN) | HAYATA Hina (JPN) | 11:4 3:11 9:11 11:6 9:11 11:8 19:21 | 3 - 4 | HAYATA Hina |
| 2022 | ITTF-ATTU Asian Cup Bangkok 2022 | Main Draw | WS | SemiFinal | WANG Yidi (CHN) | HAYATA Hina (JPN) | 11:7 6:11 11:4 11:9 11:5 | 4 - 1 | WANG Yidi |
| 2021 | World Table Tennis Championships Finals Houston 2021 | Main Draw | WS | R16 | WANG Yidi (CHN) | HAYATA Hina (JPN) | 11:4 11:6 13:15 11:6 18:20 11:5 | 4 - 2 | WANG Yidi |
Nagasaki 0W3L
| Year | Event Name | Stage | Sub-Event | Round | Player A | Player B | Games | Result | Winner |
| 2025 | United States Smash 2025 | Main Draw | WS | R64 | WANG Yidi (CHN) | NAGASAKI Miyu (JPN) | 11:5 11:9 11:7 | 3 - 0 | WANG Yidi |
| 2023 | WTT Star Contender Goa 2023 | Main Draw | WS | R32 | WANG Yidi (CHN) | NAGASAKI Miyu (JPN) | 11:6 11:3 11:7 | 3 - 0 | WANG Yidi |
| 2018 | World Tour Czech Open Olomouc 2018 | Main Draw | U21WS | SemiFinal | WANG Yidi (CHN) | NAGASAKI Miyu (JPN) | 11:7 11:6 11:3 | 3 - 0 | WANG Yidi |