U15 GT QF
TPE 1-3 JPN
Lin Wan-Rong 0-3 Uriu Hisa (-1, -9, -10)
Lu Yu-En 3-2 Muramatsu Cocona (8, 9, -3, -7, 5)
U for useless. So weak.
Ishida should've been the 1st singles for finishing first in the selection trial.
Kuo Yu-Hsuan 1-3 Ishida Kokomi (-8, -4, 10, -7)
Lin Wan-Rong 1-3 Muramatsu Cocona (3, -9, -5, -6)
G1 40, 81, 102, 113 🫣
G2 610, 910 TO for Muramatsu, 911
G4 34 TO for LWR, 44, 55, 59, 69, 611
Muramatsu
| Year | Event Name | Stage | Sub-Event | Round | Player A | Player B | Games | Result | Winner |
| 2025 | WTT Youth Contender Varazdin 2025 | Main Draw | U15WS | Final | MURAMATSU Cocona (JPN) | LU Yu-En (TPE) | 11:5 7:11 9:11 11:7 12:10 | 3 - 2 | MURAMATSU Cocona |
| Year | Event Name | Stage | Sub-Event | Round | Player A | Player B | Games | Result | Winner |
| 2025 | China Youth Smash 2025 | Qualification | U15WS | | MURAMATSU Cocona (JPN) | LIN Wan-Rong (TPE) | 7:5 6:7 7:6 2:7 6:7 6:7 | 2 - 4 | LIN Wan-Rong |
Uriu
| Year | Event Name | Stage | Sub-Event | Round | Player A | Player B | Games | Result | Winner |
| 2025 | WTT Youth Contender San Francisco III 2025 | Qualification | U17WS | | URIU Hisa (JPN) | LU Yu-En (TPE) | 4:11 11:9 11:7 11:8 | 3 - 1 | URIU Hisa |
| 2025 | Asian Youth Championships Tashkent 2025 | Qualification | U15WS | | URIU Hisa (JPN) | LU Yu-En (TPE) | 9:11 11:4 11:9 11:7 | 3 - 1 | URIU Hisa |
| 2025 | Singapore Youth Smash 2025 | Qualification | U15WS | | URIU Hisa (JPN) | LU Yu-En (TPE) | 7:6 7:5 2:7 4:7 6:7 7:3 4:7 | 3 - 4 | LU Yu-En |
| 2024 | WTT Youth Contender Gangneung 2024 | Main Draw | U15WS | R16 | URIU Hisa (JPN) | LU Yu-En (TPE) | 11:5 11:8 11:4 | 3 - 0 | URIU Hisa |
Ishida
| Year | Event Name | Stage | Sub-Event | Round | Player A | Player B | Games | Result | Winner |
| 2025 | WTT Youth Contender Hong Kong 2025 | Main Draw | U15WS | R16 | ISHIDA Kokomi (JPN) | KUO Yu-Hsuan (TPE) | 11:9 11:5 11:3 | 3 - 0 | ISHIDA Kokomi |
| 2025 | WTT Youth Contender Hong Kong 2025 | Main Draw | U17WS | QuarterFinal | ISHIDA Kokomi (JPN) | KUO Yu-Hsuan (TPE) | 8:11 4:11 11:6 7:11 | 1 - 3 | KUO Yu-Hsuan |
| 2025 | WTT Youth Contender Helsingborg 2025 | Qualification | U17WS | | ISHIDA Kokomi (JPN) | KUO Yu-Hsuan (TPE) | 11:8 11:4 11:7 | 3 - 0 | ISHIDA Kokomi |
| Year | Event Name | Stage | Sub-Event | Round | Player A | Player B | Games | Result | Winner |
| 2025 | WTT Youth Contender San Francisco III 2025 | Main Draw | U17WS | R16 | ISHIDA Kokomi (JPN) | LU Yu-En (TPE) | 12:14 7:11 12:10 11:9 11:8 | 3 - 2 | ISHIDA Kokomi |
| 2025 | WTT Youth Contender Varazdin 2025 | Main Draw | U15WS | SemiFinal | ISHIDA Kokomi (JPN) | LU Yu-En (TPE) | 11:13 9:11 11:6 5:11 | 1 - 3 | LU Yu-En |
| 2025 | WTT Youth Contender Otocec 2025 | Main Draw | U15WS | SemiFinal | ISHIDA Kokomi (JPN) | LU Yu-En (TPE) | 7:11 11:8 11:4 13:11 | 3 - 1 | ISHIDA Kokomi |
https://www.ittf.com/wp-content/uploads/2025/11/2025_47_YOU_WS.html
U15
Girls' Singles
2025 Week #47 - November 18th
6 Matsushima Miku 3470
7 Ishida Kokomi 3445
11 Takahashi Aoba 2740
17 Muramatsu Cocona 1880
19 Uriu Hisa 1730
...
25 Lin Wan-Rong TPE 1475
27 Lu Yu-En TPE 1355
31 Kuo Yu-Hsuan TPE 1110
2025/10/21
https://www.tabletennisdaily.com/fo...ica-2025-17-oct-19-oct-2025.38199/post-546732
2025/5/2
https://www.tabletennisdaily.com/fo...ould-have-won-the-match-781.35128/post-522214
2025/4/29
https://www.tabletennisdaily.com/fo...ould-have-won-the-match-781.35128/post-521887