ITTF/WTT problems reported from players

This user has no status.
This user has no status.
Well-Known Member
Sep 2013
7,569
6,761
16,438
Read 3 reviews
I was told by a player today that they have some weird payout quota, like you have to win a minimum prize money from certain events to be paid out, or you need to have prize money from say at least 3 contender events. They have threshholds for payouts in place.
yes, there is a min amount until payout.
But Aruna is way past it.
if super star Aruna (and many others that gets good enough money) struggles.
I'm not sure about the tier 2 and tier 3 players. Maybe they just never see they money, as they made too little to get into payout threshhold
 
  • Like
Reactions: NextLevel
says Shoo...nothing to see here. - zeio
says Shoo...nothing to see here. - zeio
Well-Known Member
Jan 2018
7,454
9,472
18,717
A quick look reveals that Aruna has not played more in WTT era.

Number of events for Aruna over the years:
2024 6 as of 2024/4/5
2023 14
2022 10
2021 10 (Start of WTT)
2020 6
2019 15
2018 13 (New World Ranking System)
2017 10
2016 9
2015 12
2014 11
2013 3
2012 3
2011 4
2010 6
2009 1
2008 0
2007 1

Code:
MA 	Year 	EventName 	EventType 	EventStart 	EventEnd 	Matches
NGR 	2024 	Singapore Smash, Singapore (SGP) 	WTT Grand Smash 	2024-03-07 	2024-03-14 	2
NGR 	2024 	African Games, Accra (GHA) 	Continental Games 	2024-03-03 	2024-03-10 	10
NGR 	2024 	ITTF World Team Table Tennis Championships Finals, Busan (KOR) 	WTTC 	2024-02-16 	2024-02-25 	3
NGR 	2024 	WTT Star Contender, Goa (IND) 	WTT Contender Series 	2024-01-23 	2024-01-28 	3
NGR 	2024 	WTT Star Contender, Doha (QAT) 	WTT Contender Series 	2024-01-08 	2024-01-13 	1
NGR 	2024 	WTT Finals Men, Doha (QAT) 	WTT Finals 	2024-01-03 	2024-01-05 	2

NGR 	2023 	WTT Champions, Frankfurt (GER) 	WTT Champions 	2023-10-29 	2023-11-05 	1
NGR 	2023 	WTT Contender, Muscat (OMA) 	WTT Contender Series 	2023-10-08 	2023-10-14 	1
NGR 	2023 	ITTF-Africa Championships, Tunis (TUN) 	Continental 	2023-09-11 	2023-09-17 	13
NGR 	2023 	WTT Contender, Almaty (KAZ) 	WTT Contender Series 	2023-08-29 	2023-09-03 	1
NGR 	2023 	WTT Contender, Lima (PER) 	WTT Contender Series 	2023-07-31 	2023-08-06 	2
NGR 	2023 	WTT Star Contender, Ljubljana (SLO) 	WTT Contender Series 	2023-07-03 	2023-07-09 	3
NGR 	2023 	ITTF World Table Tennis Championships, Durban (RSA) 	WTTC 	2023-05-20 	2023-05-28 	3
NGR 	2023 	ITTF-Africa Cup, Nairobi (KEN) 	Continental 	2023-05-04 	2023-05-06 	6
NGR 	2023 	WTT Star Contender, Bangkok (THA) 	WTT Contender Series 	2023-04-23 	2023-04-29 	2
NGR 	2023 	WTT Champions, Macao (MAC) 	WTT Champions 	2023-04-17 	2023-04-23 	1
NGR 	2023 	WTT Champions, Xinxiang (CHN) 	WTT Champions 	2023-04-09 	2023-04-15 	1
NGR 	2023 	Singapore Smash, Singapore (SGP) 	WTT Grand Smash 	2023-03-07 	2023-03-19 	4
NGR 	2023 	WTT Contender, Doha (QAT) 	WTT Contender Series 	2023-01-15 	2023-01-21 	1
NGR 	2023 	WTT Contender, Durban (RSA) 	WTT Contender Series 	2023-01-10 	2023-01-15 	3

NGR 	2022 	WTT Cup Finals, Xinxiang (CHN) 	WTT Finals 	2022-10-27 	2022-10-30 	1
NGR 	2022 	WTT Champions, Macao (MAC) 	WTT Champions 	2022-10-19 	2022-10-23 	1
NGR 	2022 	Commonwealth Games, Birmingham (ENG) 	Multi sport events 	2022-07-28 	2022-08-07 	4
NGR 	2022 	WTT Champions, Budapest (HUN) 	WTT Champions 	2022-07-18 	2022-07-23 	1
NGR 	2022 	WTT Star Contender European Summer Series, Budapest (HUN) 	WTT Contender Series 	2022-07-11 	2022-07-17 	1
NGR 	2022 	ITTF-Africa Cup, Lagos (NGR) 	Continental 	2022-05-26 	2022-05-28 	6
NGR 	2022 	WTT Star Contender, Doha (QAT) 	WTT Contender Series 	2022-03-25 	2022-03-31 	4
NGR 	2022 	WTT Contender, Doha (QAT) 	WTT Contender Series 	2022-03-18 	2022-03-24 	1
NGR 	2022 	Singapore Smash, Singapore (SGP) 	WTT Grand Smash 	2022-03-07 	2022-03-20 	2
NGR 	2022 	WTT Contender, Muscat (OMA) 	WTT Contender Series 	2022-02-27 	2022-03-05 	3

NGR 	2021 	WTT Cup Finals, Singapore (SGP) 	WTT Finals 	2021-12-04 	2021-12-07 	2
NGR 	2021 	World Table Tennis Championships Finals, Houston (USA) 	WTTC 	2021-11-23 	2021-11-29 	5
NGR 	2021 	WTT Contender, Lasko (SLO) 	WTT Contender Series 	2021-11-01 	2021-11-07 	2
NGR 	2021 	WTT Contender, Tunis (TUN) 	WTT Contender Series 	2021-10-24 	2021-10-30 	4
NGR 	2021 	ITTF African Championships, Yaounde (CMR) 	Continental 	2021-09-01 	2021-09-07 	13
NGR 	2021 	WTT Contender Budapest (HUN) 	WTT Contender Series 	2021-08-15 	2021-08-20 	3
NGR 	2021 	Olympic Games, Tokyo (JPN) 	Olympic Games 	2021-07-23 	2021-08-08 	1
NGR 	2021 	World Singles Qualification Tournament, Doha (QAT) 	Olympic Qualification 	2021-03-14 	2021-03-17 	1
NGR 	2021 	WTT Middle East Hub - WTT Star Contender, Doha (QAT) 	WTT Contender Series 	2021-03-05 	2021-03-13 	2
NGR 	2021 	WTT Middle East Hub - WTT Contender, Doha (QAT) 	WTT Contender Series 	2021-02-28 	2021-03-06 	3

NGR 	2020 	2020 ITTF Finals, Zhengzhou (CHN) 	World Tour / Pro Tour 	2020-11-19 	2020-11-22 	1
NGR 	2020 	Dishang 2020 ITTF Men’s World Cup, Weihai (CHN) 	World Cup 	2020-11-13 	2020-11-15 	2
NGR 	2020 	African Singles and Mixed Doubles Olympic Qualification Tournament, Tunisia (TUN) 	Olympic Qualification 	2020-02-27 	2020-02-29 	8
NGR 	2020 	ITTF Africa Top 16 Cup, Tunisia (TUN) 	Continental 	2020-02-24 	2020-02-26 	6
NGR 	2020 	ITTF World Tour Platinum German Open, Magdeburg (GER) 	World Tour / Pro Tour 	2020-01-28 	2020-02-02 	4
NGR 	2020 	ITTF World Team Qualification Event, Gondomar (POR) 	Olympic Qualification 	2020-01-22 	2020-01-26 	2

NGR 	2019 	Men's World Cup, Chengdu (CHN) 	World Cup 	2019-11-29 	2019-12-01 	3
NGR 	2019 	ITTF World Tour Platinum Austrian Open, Linz (AUT) 	World Tour / Pro Tour 	2019-11-12 	2019-11-17 	1
NGR 	2019 	World Team Cup, Tokyo (JPN) 	World Cup 	2019-11-06 	2019-11-10 	3
NGR 	2019 	ITTF World Tour Platinum German Open, Bremen (GER) 	World Tour / Pro Tour 	2019-10-08 	2019-10-13 	4
NGR 	2019 	All Africa Games, Rabat (MAR) 	Continental Games 	2019-08-20 	2019-08-30 	13
NGR 	2019 	ITTF World Tour Bulgarian Open, Panagyurishte (BUL) 	World Tour / Pro Tour 	2019-08-13 	2019-08-18 	4
NGR 	2019 	ITTF Challenge Plus Nigeria Open, Lagos (NGR) 	Challenge 	2019-08-07 	2019-08-11 	6
NGR 	2019 	ITTF Africa Cup, Lagos (NGR) 	Continental 	2019-08-03 	2019-08-05 	6
NGR 	2019 	ITTF World Tour Korea Open, Busan (KOR) 	World Tour / Pro Tour 	2019-07-02 	2019-07-07 	2
NGR 	2019 	ITTF World Tour Hong Kong Open, Hong Kong (HKG) 	World Tour / Pro Tour 	2019-06-04 	2019-06-09 	2
NGR 	2019 	ITTF World Tour Platinum China Open, Shenzhen (CHN) 	World Tour / Pro Tour 	2019-05-28 	2019-06-02 	3
NGR 	2019 	World Table Tennis Championships, Budapest (HUN) 	WTTC 	2019-04-21 	2019-04-28 	5
NGR 	2019 	ITTF World Tour Platinum Qatar Open, Doha (QAT) 	World Tour / Pro Tour 	2019-03-26 	2019-03-31 	1
NGR 	2019 	ITTF Challenge Plus Portugal Open, Lisbon (POR) 	Challenge 	2019-02-13 	2019-02-17 	3
NGR 	2019 	ITTF World Tour Hungarian Open, Budapest (HUN) 	World Tour / Pro Tour 	2019-01-15 	2019-01-20 	2

NGR 	2018 	World Tour, Austrian Open, Linz (AUT) 	World Tour / Pro Tour 	2018-11-06 	2018-11-11 	1
NGR 	2018 	World Tour, Swedish Open, Stockholm (SWE) 	World Tour / Pro Tour 	2018-11-01 	2018-11-04 	3
NGR 	2018 	Men's World Cup, Paris (FRA) 	World Cup 	2018-10-19 	2018-10-21 	2
NGR 	2018 	ITTF African Championships, Port Louis (MRI) 	Continental 	2018-09-03 	2018-09-09 	11
NGR 	2018 	Seamaster Nigeria Open, Lagos (NGR) 	Challenge 	2018-08-08 	2018-08-12 	6
NGR 	2018 	World Tour, Australian Open, Geelong (AUS) 	World Tour / Pro Tour 	2018-07-24 	2018-07-29 	2
NGR 	2018 	World Tour, Korean Open, Daejeon (KOR) 	World Tour / Pro Tour 	2018-07-19 	2018-07-22 	1
NGR 	2018 	World Tour, China Open, Shenzhen (CHN) 	World Tour / Pro Tour 	2018-05-31 	2018-06-03 	3
NGR 	2018 	World Tour, Hong Kong Open, Hong Kong (HKG) 	World Tour / Pro Tour 	2018-05-24 	2018-05-27 	2
NGR 	2018 	World Team Table Tennis Championships, Halmstad (SWE) 	WTTC 	2018-04-29 	2018-05-06 	9
NGR 	2018 	World Tour, German Open, Bremen (GER) 	World Tour / Pro Tour 	2018-03-23 	2018-03-25 	4
NGR 	2018 	World Tour, Qatar Open, Doha (QAT) 	World Tour / Pro Tour 	2018-03-08 	2018-03-11 	4
NGR 	2018 	ITTF Africa Cup, Nairobi (KEN) 	Continental 	2018-03-01 	2018-03-03 	6

NGR 	2017 	World Tour, Swedish Open, Stockholm (SWE) 	World Tour / Pro Tour 	2017-11-13 	2017-11-19 	10
NGR 	2017 	World Tour, German Open, Magdeburg (GER) 	World Tour / Pro Tour 	2017-11-07 	2017-11-12 	2
NGR 	2017 	Men's World Cup, Liege (BEL) 	World Cup 	2017-10-20 	2017-10-22 	3
NGR 	2017 	ITTF Challenge Polish Open, Warsaw (POL) 	Challenge 	2017-10-04 	2017-10-08 	6
NGR 	2017 	World Tour, Bulgaria Open, Panagyurishte (BUL) 	World Tour / Pro Tour 	2017-08-15 	2017-08-20 	6
NGR 	2017 	ITTF Challenge Nigeria Open, Lagos (NGR) 	Challenge 	2017-08-09 	2017-08-13 	5
NGR 	2017 	ITTF Africa Cup, Agadir (MAR) 	Continental 	2017-07-01 	2017-07-03 	5
NGR 	2017 	World Table Tennis Championships, Dusseldorf (GER) 	WTTC 	2017-05-29 	2017-06-05 	5
NGR 	2017 	ITTF Challenge Croatia Open, Zagreb (CRO) 	Challenge 	2017-05-02 	2017-05-06 	6
NGR 	2017 	World Tour, Hungarian Open, Budapest (HUN) 	World Tour / Pro Tour 	2017-01-17 	2017-01-22 	6

NGR 	2016 	World Tour, Austrian Open, Linz (AUT) 	World Tour / Pro Tour 	2016-11-09 	2016-11-13 	5
NGR 	2016 	ITTF Africa Senior Championships, Agadir (MAR) 	Continental 	2016-10-24 	2016-10-30 	17
NGR 	2016 	Men's World Cup, Saarbrucken (GER) 	World Cup 	2016-10-01 	2016-10-03 	2
NGR 	2016 	Olympic Games, Rio de Janeiro (BRA) 	Olympic Games 	2016-08-06 	2016-08-17 	5
NGR 	2016 	World Tour, LAOX Japan Open, Tokyo (JPN) 	World Tour / Pro Tour 	2016-06-15 	2016-06-19 	1
NGR 	2016 	World Team Table Tennis Championships, Kuala Lumpur (MAS) 	WTTC 	2016-02-28 	2016-03-06 	8
NGR 	2016 	ITTF Africa Top 16 Cup, Khartum (SUD) 	Continental 	2016-02-14 	2016-02-15 	6
NGR 	2016 	World Tour, German Open, Berlin (GER) 	World Tour / Pro Tour 	2016-01-27 	2016-01-31 	4
NGR 	2016 	World Tour, Hungarian Open, Budapest (HUN) 	World Tour / Pro Tour 	2016-01-20 	2016-01-24 	9

NGR 	2015 	GAC Group World Tour, Swedish Open, Stockholm (SWE) 	World Tour / Pro Tour 	2015-11-11 	2015-11-15 	2
NGR 	2015 	GAC Group World Tour, Polish Open, Warsaw (POL) 	World Tour / Pro Tour 	2015-10-21 	2015-10-25 	7
NGR 	2015 	11th African Games, Brazzaville (CGO) 	Continental Games 	2015-09-10 	2015-09-19 	17
NGR 	2015 	GAC Group World Tour, Czech Open, Olomouc (CZE) 	World Tour / Pro Tour 	2015-08-26 	2015-08-30 	7
NGR 	2015 	ITTF Africa Senior Cup, Yaounde (CMR) 	Continental 	2015-07-21 	2015-07-23 	6
NGR 	2015 	GAC Group World Tour, Croatia Open, Zagreb (CRO) 	World Tour / Pro Tour 	2015-05-19 	2015-05-23 	6
NGR 	2015 	World Table Tennis Championships, Suzhou (CHN) 	WTTC 	2015-04-26 	2015-05-03 	4
NGR 	2015 	GAC Group World Tour, Spanish Open, Almeria (ESP) 	World Tour / Pro Tour 	2015-03-25 	2015-03-29 	4
NGR 	2015 	GAC Group World Tour, Nigeria Open, Lagos (NGR) 	World Tour / Pro Tour 	2015-03-10 	2015-03-14 	8
NGR 	2015 	GAC Group World Tour, Qatar Open, Doha (QAT) 	World Tour / Pro Tour 	2015-02-17 	2015-02-22 	1
NGR 	2015 	GAC Group World Tour, Kuwait Open, Kuwait City (KUW) 	World Tour / Pro Tour 	2015-02-11 	2015-02-15 	1
NGR 	2015 	ITTF Africa Senior Championships, Cairo (EGY) 	Continental 	2015-01-23 	2015-01-29 	16

NGR 	2014 	Men's World Cup, Dusseldorf (GER) 	World Cup 	2014-10-24 	2014-10-26 	4
NGR 	2014 	World Tour, Belgium Open, De Haan (BEL) 	World Tour / Pro Tour 	2014-09-10 	2014-09-13 	2
NGR 	2014 	World Tour, Czech Open, Olomouc (CZE) 	World Tour / Pro Tour 	2014-08-27 	2014-08-31 	7
NGR 	2014 	Commonwealth Games, Glasgow (SCO) 	Multi sport events 	2014-07-24 	2014-08-03 	10
NGR 	2014 	ITTF Africa Cup, Lagos (NGR) 	Continental 	2014-06-27 	2014-06-28 	6
NGR 	2014 	World Tour, Nigeria Open, Lagos (NGR) 	World Tour / Pro Tour 	2014-06-23 	2014-06-26 	4
NGR 	2014 	World Team Table Tennis Championships, Tokyo (JPN) 	WTTC 	2014-04-28 	2014-05-05 	8
NGR 	2014 	World Tour, Spanish Open, Almeria (ESP) 	World Tour / Pro Tour 	2014-04-02 	2014-04-06 	8
NGR 	2014 	World Tour, German Open, Magdeburg (GER) 	World Tour / Pro Tour 	2014-03-26 	2014-03-30 	3
NGR 	2014 	World Tour, Qatar Open, Doha (QAT) 	World Tour / Pro Tour 	2014-02-18 	2014-02-23 	3
NGR 	2014 	World Tour, Kuwait Open, Kuwait City (KUW) 	World Tour / Pro Tour 	2014-02-12 	2014-02-16 	3

NGR 	2013 	1st Lagos International Classic, Lagos (NGR) 	Other events 	2013-10-26 	2013-10-31 	5
NGR 	2013 	ITTF-Africa Senior Cup and ITTF-Africa Club Championships, Oyo (CGO) 	Continental 	2013-07-02 	2013-07-05 	7
NGR 	2013 	World Table Tennis Championships, Paris (FRA) 	WTTC 	2013-05-13 	2013-05-20 	7

NGR 	2012 	Olympic Games, London (ENG) 	Olympic Games 	2012-07-28 	2012-08-08 	2
NGR 	2012 	World Team Table Tennis Championships, Dortmund (GER) 	WTTC 	2012-03-25 	2012-04-01 	12
NGR 	2012 	World Tour, Hungarian Open, Budapest (HUN) 	World Tour / Pro Tour 	2012-01-17 	2012-01-21 	1

NGR 	2011 	All Africa Games - African Olympic Qualification, Maputo (MOZ) 	Multi sport events 	2011-09-04 	2011-09-13 	10
NGR 	2011 	ITTF Africa Seniors Cup, Rabat (MAR) 	Continental 	2011-07-18 	2011-07-19 	9
NGR 	2011 	World Table Tennis Championships, Rotterdam (NED) 	WTTC 	2011-05-08 	2011-05-15 	9
NGR 	2011 	Pro Tour German Open, Dortmund (GER) 	World Tour / Pro Tour 	2011-02-23 	2011-02-27 	4

NGR 	2010 	ITTF African Seniors Championships, Yaounde (CMR) 	Continental 	2010-11-22 	2010-11-26 	20
NGR 	2010 	19th Commonwealth Games, Delhi (IND) 	Multi sport events 	2010-10-04 	2010-10-14 	7
NGR 	2010 	Team World Cup, Dubai (UAE) 	World Cup 	2010-09-28 	2010-10-01 	7
NGR 	2010 	World Team Table Tennis Championships, Moscow (RUS) 	WTTC 	2010-05-23 	2010-05-30 	6
NGR 	2010 	Pro Tour Kuwait Open, Kuwait City (KUW) 	World Tour / Pro Tour 	2010-02-23 	2010-02-27 	5
NGR 	2010 	Pro Tour Qatar Open, Doha (QAT) 	World Tour / Pro Tour 	2010-02-17 	2010-02-21 	5

NGR 	2009 	Men's World Cup, Moscow (RUS) 	World Cup 	2009-10-16 	2009-10-18 	3

NGR 	2007 	World Table Tennis Championships, Zagreb (CRO) 	WTTC 	2007-05-21 	2007-05-27 	5
 
Last edited:
then you need to watch video clips surfaced on TTD 1 to 2 years ago talking about the cost of changing plane tickets. Some times even the whole ticket is down the drain.

why is it that professionals has advantages?
they not footballers. They are everyday people like us, either book cheap flights themselves or self book online themselves.
At most, via 3rd parties

btw, hotel now is via WTT (more expense), so hotel is out of the picture, but airplane ticket, the player is on their own to get there.
When businesspeople or athletes need to travel frequently, it is best to do so through a good and well-known travel agency. Due to their high frequency, they can obtain conditions to rebook their flights for free or for a small fee. An ordinary citizen with only two flights in a year will obviously not be able to obtain these benefits.
 
  • Like
Reactions: kindof99
in ITTF's world tour/pro tour days, the costs for entry/ optional partner hotel lodging is on the prospectus and is public info.
now the prospectus is hidden to the public (require MA logon).
the participation fee includes shuttle to and from airport, the hotel, entry fees, meals etc.
It costs more than before as many pros has pointed out. So it isn't really a Special per se.
But are they also required to take those hotels? Just because they promote or recommend them doesn't mean they might have to take them? If it is an obligation, that's how you know WTT has a hand in these hotels of course.
 
This user has no status.
This user has no status.
Well-Known Member
Sep 2013
7,569
6,761
16,438
Read 3 reviews
But are they also required to take those hotels? Just because they promote or recommend them doesn't mean they might have to take them? If it is an obligation, that's how you know WTT has a hand in these hotels of course.
Its part of the fees (you forced to take them)
 
This user has no status.
This user has no status.
Well-Known Member
Sep 2013
7,569
6,761
16,438
Read 3 reviews
When businesspeople or athletes need to travel frequently, it is best to do so through a good and well-known travel agency. Due to their high frequency, they can obtain conditions to rebook their flights for free or for a small fee. An ordinary citizen with only two flights in a year will obviously not be able to obtain these benefits.
I hope the pros read your suggestions
You seem very knowledgeable
 
I was shocked when Iba said you have to pay a daily participation fee. I thought it was a one-off fee. Sure, you get more prize money the further you get, but it's a joke on anything below the Star Contender tier and the WTT hotels look expensive too. He also said the budget he used to have for the ITTF Tour only covers half the tournaments now with WTT.
I suspect top players are also financially supported by their own national federation when they travel the world. No idea for how much.
 
  • Like
Reactions: kindof99
This user has no status.
in ITTF's world tour/pro tour days, the costs for entry/ optional partner hotel lodging is on the prospectus and is public info.
now the prospectus is hidden to the public (require MA logon).
the participation fee includes shuttle to and from airport, the hotel, entry fees, meals etc.
It costs more than before as many pros has pointed out. So it isn't really a Special per se.
Have you heard how much it costs? Iba didn't say and I couldn't count the bills.
 
This user has no status.
This user has no status.
Member
Jun 2021
5
2
8
Am I right in my understanding that mandatory tournaments in most cases come with mandatory prize money? One case which I could find where prize money isn't paid is WTT Grand Smash for those who don't qualify in the main draw. Other mandatory tournaments - WTT Finals and WTT Champions pay at least $7,000 for playing in the first round.
So basically as an athlete progresses towards top of the ranking list, he/she becomes, to a greater and greater extent, required to play at a numerous WTT events, but with implied remuneration which in most cases covers the expenses.

I am not trying to take sides here, just wanted to clarify the terms of what seems to be an implicit contract between WTT and elite athletes.
 
This user has no status.
This user has no status.
Well-Known Member
Sep 2013
7,569
6,761
16,438
Read 3 reviews
I suspect top players are also financially supported by their own national federation when they travel the world. No idea for how much.
you will be very surprised how many get and how many don't

when comes to this, rather say no body gets, and if someone gets, then lucky them
 
This user has no status.
This user has no status.
Active Member
Jan 2019
669
1,028
2,225
Am I right in my understanding that mandatory tournaments in most cases come with mandatory prize money? One case which I could find where prize money isn't paid is WTT Grand Smash for those who don't qualify in the main draw. Other mandatory tournaments - WTT Finals and WTT Champions pay at least $7,000 for playing in the first round.
So basically as an athlete progresses towards top of the ranking list, he/she becomes, to a greater and greater extent, required to play at a numerous WTT events, but with implied remuneration which in most cases covers the expenses.

I am not trying to take sides here, just wanted to clarify the terms of what seems to be an implicit contract between WTT and elite athletes.
First round at the WTT Champions Incheon prize money is $3500. It's bad enough that the prize money is so low for table tennis compared to many other sports, but not getting paid right away is unacceptable imho.
 
This user has no status.
This user has no status.
Member
Jun 2021
5
2
8
First round at the WTT Champions Incheon prize money is $3500. It's bad enough that the prize money is so low for table tennis compared to many other sports, but not getting paid right away is unacceptable imho.
Got it, I took the $7,000 number from 2023 WTT Handbook, the 2024 version just says "Prize Money breakdown based on the Event Prospectus of each Event" )
 
says Shoo...nothing to see here. - zeio
says Shoo...nothing to see here. - zeio
Well-Known Member
Jan 2018
7,454
9,472
18,717
says Check out my Podcast Talkin' Smash!
says Check out my Podcast Talkin' Smash!
TeamJOOLA
Oct 2010
2,674
1,419
4,298
Read 12 reviews
33
yes, there is a min amount until payout.
But Aruna is way past it.
if super star Aruna (and many others that gets good enough money) struggles.
I'm not sure about the tier 2 and tier 3 players. Maybe they just never see they money, as they made too little to get into payout threshhold
They had almost 2.5 million usd of unpaid prize money from first quarter that was owed to players.
 
says Shoo...nothing to see here. - zeio
says Shoo...nothing to see here. - zeio
Well-Known Member
Jan 2018
7,454
9,472
18,717
The problem some players have with WTT is that there is no "Accreditation Only" option for anything other than the Feeder Series and the Youth Series.

World Tour 2019 Prize Money
https://www.ittf.com/wp-content/uploads/2018/12/2019_WT_Events_Prize_Money_12.pdf
China Open 2019
https://www.ittf.com/wp-content/uploads/2019/03/2019_WT_3_CHN_PROSPECTUS-5.pdf
Hong Kong Open 2019
https://www.ittf.com/wp-content/uploads/2019/04/2019_WT_4_HKG_PROSPECTUS-3.pdf
Japan Open 2019
https://www.ittf.com/wp-content/uploads/2019/04/2019_WT_JPN_Prospectus-2.pdf
Korea Open 2019
https://www.ittf.com/wp-content/uploads/2019/05/2019_WT_6_KOR_PROSPECTUS-1.pdf
German Open 2019
https://www.ittf.com/wp-content/uploads/2019/07/2019_WT_11_GER_PROSPECTUS_updated.pdf

WTT FEE Manchester 2024
https://www.tabletennisengland.co.u..._Feeder_Prospectus_Manchester_2024_07-Dec.pdf
WTT FEE Doha II 2023
https://www.cttta.org.tw/files/News/202382548130.pdf
Singapore Smash 2023
http://webcache.googleusercontent.c...diaf/diaf_Singapore_Smash_2023_Prospectus.pdf
WTT SCT Goa 2023
https://res.cloudinary.com/tt-khark...star-contender-goa-27-fevrier-5-mars-4163.pdf
WTT CT Doha 2023
https://www.swisstabletennis.ch/wp-...2/WTT_Contender_Prospectus_Doha_20221130a.pdf
WTT CT Durban 2023
https://www.swisstabletennis.ch/wp-.../WTT_Contender_Prospectus_Durban_20221130.pdf
WTT FEE Fort Lauderdale 2022
https://res.cloudinary.com/tt-khark...r/WTT_Feeder_Prospectus_Fort_Lauderdale_1.pdf
WTT FEE Dusseldorf III 2022
https://www.swisstabletennis.ch/wp-...TT_Feeder_Duesseldorf_III_2022_Prospectus.pdf
WTT CT Nova Gorica 2022
WTT FEE Panagyurishte 2022
https://www.swisstabletennis.ch/wp-content/uploads/2022/07/WTT_Feeder_Panagyurishte_Prospectus.pdf
WTT CT Tunis 2022
https://www.fftt.com/site/medias/shares_files/wtt-contender-tunis-2022-3984.pdf
WTT CS ESS 2022
https://www.fftt.com/site/medias/shares_files/wtt-champions-european-summer-series-2022-3994.pdf
WTT CT Zagreb 2022
 
Last edited:
  • Like
Reactions: vlad_s
This user has no status.
This user has no status.
Well-Known Member
Oct 2014
12,679
18,304
45,847
Read 17 reviews
I suspect top players are also financially supported by their own national federation when they travel the world. No idea for how much.
It is helpful when you write things like this, so we can know the kinds of assumptions you are making and whether your statements are representative of the situations that many players face. You can watch players like Ibrahima Diaw on youtube talk about his situation in his vlogs and see whether the picture you are painting is realistic or not. There are many non-functional or barely functional national federations out there, financial support is better for some players than others. Unfortunately, if we have never seen the other side, we make assumptions about what it looks like.
 
  • Like
Reactions: Tony's Table Tennis
Top