Champions League 2013/2014

This user has no status.
This user has no status.
🏆 Top 1% Commenter
Review Moderator
Jul 2011
1,034
449
1,823
Read 7 reviews
Stefan Fegerl is playing really good during the last weeks!
I hope he continues like that.

When are the next rounds? :)

13 December:
Orenburg vs Ochsenhausen (12:20 CET)
UMMC vs Saarbrücken (15:30 CET)
Bremen vs Hennebont (19:00 CET)
Düsseldorf vs Chartres (19:00 CET)

14 December:
Pontoise vs Eslov (19:45 CET)
 
  • Like
Reactions: Rhydian
This user has no status.
This user has no status.
🏆 Top 1% Commenter
Review Moderator
Jul 2011
1,034
449
1,823
Read 7 reviews
Yesterday's results:

WERDER BREMENAS PONTOISE CERGY3 : 0
CHUANG Chih-YuanFREITAS Marcos3 : 2 (11:4, 11:13, 11:9, 7:11, 11:9)
CRISAN AdrianWANG Jian Jun3 : 2 (7:11, 15:13, 6:11, 11:7, 13:11)
CIOTI ConstantinKARLSSON Kristian3 : 1 (8:11, 11:5, 11:9, 11:7, 0:0)
CHUANG Chih YuanWANG Jian Jun0 : 0 (0:0, 0:0, 0:0, 0:0, 0:0)
CRISAN AdrianFREITAS Marcos0 : 0 (0:0, 0:0, 0:0, 0:0, 0:0)

VAILLANTE ANGERSSVS NIEDEROSTERREICH1 : 3
GIONIS PanagiotisHABESOHN Daniel1 : 3 (11:3, 4:11, 9:11, 2:11, 0:0)
LUNDQVIST JensCHEN Weixing3 : 1 (8:11, 11:5, 11:5, 11:8, 0:0)
MARTINEZ MichelFEGERL Stefan2 : 3 (11:8, 7:11, 11:8, 8:11, 6:11)
GIONIS PanagiotisCHEN Weixing2 : 3 (12:10, 9:11, 11:7, 7:11, 8:11)
LUNDQVIST JensHABESOHN Daniel0 : 0 (0:0, 0:0, 0:0, 0:0, 0:0)
 
  • Like
Reactions: Dan
Top