This user has no status.
🏆 Top 1% Commenter
Well-Known Member
Well-Known Member
Moderator
| 2015 CTTSL Men's Team Ranking after Round 3 | |||||
|---|---|---|---|---|---|
| Rank | Club | Round | Win | Loss | Score |
| 1 | Ningbo | 3 | 3 | 0 | 6 |
| 2 | Weiqiao | 3 | 2 | 1 | 5 |
| 3 | Bazhou | 3 | 2 | 1 | 5 |
| 4 | Luneng | 3 | 2 | 1 | 5 |
| 5 | Bayi | 3 | 2 | 1 | 5 |
| 6 | Jiangsu | 3 | 1 | 2 | 4 |
| 7 | Shanghai | 3 | 1 | 2 | 4 |
| 8 | Sichuan | 3 | 1 | 2 | 4 |
| 9 | Tianjin | 3 | 1 | 2 | 4 |
| 10 | Guangdong | 3 | 0 | 3 | 3 |
| 2015 CTTSL Men's Individual Ranking (Top 20 Only) | |||||
|---|---|---|---|---|---|
| Rank | Player | Club | Win | Loss | Coefficient Point |
| 1 | Fan Zhendong | Bayi | 6 | 0 | 244.75 |
| 2 | Ma Long | Ningbo | 4 | 1 | 223.5 |
| 3 | Zhang Jike | Luneng | 4 | 1 | 218 |
| 4 | Xu Xin | Shanghai | 3 | 2 | 208.5 |
| 5 | Yan An | Ningbo | 4 | 2 | 201.25 |
| 6 | Shang Kun | Shanghai | 2 | 4 | 194.5 |
| 7 | Hao Shuai | Luneng | 1 | 3 | 190.25 |
| 8 | Liang Jingkun | Weiqiao | 5 | 1 | 180 |
| 9 | Fang Bo | Luneng | 3 | 0 | 155 |
| 10 | Xu Chenhao | Bayi | 2 | 2 | 136 |
| 11 | Zhou Yu | Bayi | 2 | 2 | 129.75 |
| 12 | Chuang Chih Yuan | Tianjin | 1 | 2 | 129 |
| 13 | Zhang Chao | Luneng | 1 | 2 | 128.25 |
| 14 | Liu Jikang | Guangdong | 1 | 4 | 127.625 |
| 15 | Cui Qinglei | Weiqiao | 2 | 3 | 124.875 |
| 16 | Lin Gaoyuan | Ningbo | 3 | 0 | 124.329 |
| 17 | Ren Hao | Bazhou | 1 | 1 | 121.458 |
| 18 | Fan Shengpeng | Bazhou | 4 | 1 | 121 |
| 19 | Wong Chun Ting | Guangdong | 1 | 1 | 114.833 |
| 20 | Kim Minseok | Jiangsu | 0 | 2 | 105.558 |
Fan Zhendong will be happy with that win keeping his 100% win streak! Ningbo still managed to clinch the victory. I haven't seen Lin Gaoyuan play for a while now.
Have you heard much reports on Zhang Jike's back injury @zjkfanforever?
This is the first season I'm paying attention to the CTTSL and I have to admit I am seeing some things that can be improved upon pretty easily.
I REALLY dislike how all the players' uniforms are the same--just a change in color for "home" team and "away" team.
This lacks personality. It lacks individualism. And it does not allow for fandom.
If the NBA was like this imagine how un-unique the fans would be in the crowd... Every stadium filled with orange? NO! Every stadium unique and every stadium with their own banner/logos...
This is supposed to be the strongest league in the world but I think it lacks a lot in glamor to what the German Bundesliga has.
When Ma Long won the recently concluded world championships I scoured the web for a "Ma Long" jersey but I couldn't find one! I even asked some international friends to look for me--found the same jersey but no letters and no flag...
I'm convinced that Chinese companies just don't know how to sell a product. If you watch the ITTF monthly pongcasts the little ad in the middle for DHS is completely dreadful...--a 30 second hodgepodge of something that looks like it was created in MSPaint, but for Nittaku it's this awesome 30 second clip of their product with classical music.
I am somewhat convinced the reason table tennis is not able to achieve the fandom and superstar status of other sports is because the Chinese really just don't know how to market.